
NorthamptonshireGolf
Please contact the NGU if you have any questions.
Contact David Dare for entries.
| Results | Points | |
| 1st | Bradley Wardell(5) Farthingstone Golf Club (Woodlands) | 39 |
| 2nd | Gary Malin(17) Kingsthorpe | 39 |
| 3rd | Ross Skidmore(2) Northampton Golf Club | 38 |
| 4th | Jason Spence(4) Kingsthorpe Golf Club | 38 |
| 5th | Robbie Turvey(11) Cherwell Edge Golf Club | 37 |
| 6th | Craig Savage(6) Pytchley Lodge Golf Club | 36 |
| 7th | A Wilkinson(2) Peterborough Milton Golf Club | 36 |
| 8th | Chris Leeming(19) Farthingstone Golf Club (Woodlands) | 35 |
| 9th | Malcolm Jones(14) Staverton Park | 34 |
| 10th | Conor Rosling(7) Northamptonshire County | 34 |
| 11th | R G Cole(18) Oundle Golf Club | 34 |
| 12th | Lee Wilkins(19) Brampton Heath Golf Centre | 33 |
| 13th | Gavin Davies(10) Delapre | 33 |
| 14th | Graham Marshall(13) Peterborough Milton | 33 |
| 15th | Gareth Dolman(7) The Millbrook Golf Club | 32 |
| 16th | Adam Cook(14) Whittlebury Park Golf & Country Club | 32 |
| 17th | Luke Knibbs(14) Stoke Albany Golf Club | 32 |
| 18th | Mark Handley(13) Brampton Heath Golf Centre | 32 |
| 19th | Callum Reid(14) Peterborough Milton Golf Club | 32 |
| 20th | Ryan GENNER(2) Overstone Park | 32 |
| 21st | Gary Wray(12) Delapre | 31 |
| 22nd | Liam Davies(6) Collingtree Park | 31 |
| 23rd | Adam Tarbox(2) Daventry & District Golf Club | 31 |
| 24th | Jensen Parfitt(17) Woburn | 31 |
| 25th | L B Hughes(12) Kettering Golf Club | 31 |
| 26th | Peter R Butterwick(10) Farthingstone Golf Club (Woodlands) | 31 |
| 27th | Artur Koyama(6) Oundle Golf Club | 30 |
| 28th | Guy Roberts(17) Staverton Park Golf Club | 30 |
| 29th | P Sprey(15) Cherwell Edge Golf Club | 30 |
| 30th | Nicholas Shelford(6) Wellingborough Golf Club | 29 |
| 31st | Martin Cordiner(21) Delapre | 29 |
| 32nd | Roy Marriott(19) Whittlebury Park Golf & Country Club | 29 |
| 33rd | R Taberner(19) Kettering Golf Club | 29 |
| 33rd | Jon Knibbs(11) Market Harborough Golf Club | 29 |
| 35th | Ian Wilson(13) Pytchley Lodge Golf Club | 29 |
| 36th | Nigel Welford(18) Kingsthorpe Golf Club | 29 |
| 37th | Norman Davis(9) Kettering | 29 |
| 38th | Duncan (D) Foster(12) Northampton Golf Club | 28 |
| 39th | Stephen Malsher(22) Cherwell Edge Golf Club | 27 |
| 40th | Andy Byles(17) Wellingborough Golf Club | 26 |
| 41st | John Gowen(17) Northampton Golf Club | 26 |
| 42nd | John Frommont(14) Cold Ashby Golf Club | 26 |
| 43rd | Andy Sanders(14) Wellingborough | 26 |
| 44th | Phil Smith(7) Northamptonshire County Golf Club | 26 |
| 45th | Mark Veitch(10) Northamptonshire County Golf Club | 26 |
| 46th | Ian Bosworth(19) Priors Hall | 26 |
| 47th | Tony Shillcock(19) Oundle | 24 |
| 48th | Ian Bedford(13) Rushden Golf Club | 24 |
| 49th | Philip Wright(19) Cold Ashby Golf Club | 23 |
| 50th | Tim Scull(15) Daventry & District Golf Club | 23 |
| 51st | Simon Oliver(7) Brampton Heath Golf Centre | 23 |
| 52nd | Mike Ratcliff(7) Staverton Park Golf Club | 22 |
| 53rd | Matt Bishop(6) Silverstone Golf Club | 22 |
| 54th | David Castle(6) Whittlebury Park Golf & Country Club | 22 |
| 55th | Martin Hamill(22) Northamptonshire County Golf Club | 21 |
| 56th | Mark Desborough(24) Rushden Golf Club | 20 |
| 57th | Steve Jones(20) Silverstone Golf Club | 19 |
| 58th | Matthew Mclean(16) Priors Hall | 18 |
| 59th | Steve Kidd(28) Daventry & District Golf Club | 17 |
| 60th | Nick Wallis(8) Stoke Albany Golf Club | 17 |

Page will refresh results automatically for one hour