
NorthamptonshireGolf
| Results | Nett | |
| 1st | Kirsty Critchley(25) Wellingborough | 69 | 
| 2nd | Gillian Curley(6) Stratford-on-Avon | 72 | 
| 3rd | Sandy Burgess(23) Overstone Park | 75 | 
| 4th | Sue PAWSON(15) Elton Furze | 77 | 
| 5th | Claire Lindsay(10) Collingtree Park | 77 | 
| 6th | Patricia Silburn(11) Oundle | 77 | 
| 7th | Tracy Bishop(11) Delapre | 78 | 
| 8th | Jenny Walters(27) Elton Furze Golf Club | 78 | 
| 9th | Sylvia Smith(19) Whittlebury Park Golf & Country Club | 79 | 
| 10th | Tina Murdock(29) Northampton | 80 | 
| 11th | Anne  Wright(5) Kenwick Park Golf Club | 82 | 
| 12th | Miriam Johnson(12) Wellingborough | 82 | 
| 13th | Alison Irvine(5) Northampton | 82 | 
| 14th | Kerry HAMBLETON(13) Overstone Park | 82 | 
| 15th | Elizabeth McGowan(34) Delapre | 82 | 
| 16th | Elizabeth Mary Foley(29) Oundle Golf Club | 83 | 
| 17th | Yvonne Jolly(25) Wellingborough | 84 | 
| 18th | Lynda Davis(20) Rushden Golf Club | 84 | 
| 19th | Vivienne McManus(25) Northamptonshire County | 86 | 
| 20th | Susan Hennigan(8) Peterborough Milton | 86 | 
| 21st | Caroline Freeman(20) Kettering Golf Club | 88 | 
| 22nd | Birg Wilson(24) Silverstone Golf Club | 89 | 
| 23rd | Janet Tiefenthaler(31) Delapre Golf Club | 89 | 
| 24th | Jane Houghton(33) Rushden Golf Club | 89 | 

Page will refresh results automatically for one hour
