
NorthamptonshireGolf
| Results | Gross | |
| 1st | Lewis White(-2) Northampton Golf Club | 66 | 
| 2nd | Paul Godding(-1) Northamptonshire County Golf Club | 71 | 
| 3rd | Jamie Milligan(0) Wellingborough | 72 | 
| 4th | Ben Jones(-1) Northamptonshire County Golf Club | 73 | 
| 5th | Taylor SARGEANT(0) Overstone Park | 74 | 
| 6th | Miles Mudge(0) Staverton Park | 75 | 
| 7th | Chris  Heslip(-1) Cherwell Edge Golf Club | 75 | 
| 8th | A Wilkinson(2) Peterborough Milton Golf Club | 76 | 
| 9th | Christian Williams(3) Whittlebury Park Golf & Country Club | 76 | 
| 10th | Ian Dickerson(4) Overstone Park | 78 | 
| 11th | Paul Hodgkiss(1) Farthingstone Golf Club (Woodlands) | 80 | 
| 12th | Michael Campbell(1) Kettering Golf Club | 82 | 
| 13th | Ian Abrahams(3) Priors Hall | 82 | 
| 14th | Graham Bott(-1) Cold Ashby Golf Club | 85 | 
| 15th | Adrian Perkins(5) Pytchley Lodge Golf Club | 87 | 
| 16th | William M McAree(11) Delapre Golf Club | 89 | 

Page will refresh results automatically for one hour
