
NorthamptonshireGolf
Tuesday 31st May 2016
Team of 4 players.
All players entering the Boys or Girls Championship will be entered in the Singles, BUT you will need to add your teams on the form below for the other 2 trophies.
Please check the information form.
There is no entry fee for this competition but players must play in the Junior Championship.
| Results | Points | |
| 1st | Amelia Humphries(28) Northampton Golf Club | 39 |
| 2nd | Lottie HEAVER(42) Northamptonshire County | 38 |
| 3rd | Elijah Woodward(13) Kingsthorpe Golf Club | 38 |
| 4th | Joseph Hyde(21) Kettering | 37 |
| 5th | Charlotte Gilkes(20) Northampton Golf Club | 37 |
| 6th | Sam Ludlow(11) Peterborough Milton | 37 |
| 7th | Cameron Reeves(25) Overstone Park Golf Club | 36 |
| 8th | Corey Neville(10) Kingsthorpe | 36 |
| 9th | Ben Jones(-1) Northamptonshire County Golf Club | 35 |
| 10th | Stephen Field(5) Brampton Heath Golf Centre | 35 |
| 11th | Luke BARNEY(2) Northampton | 33 |
| 12th | Daniel Blackmore(5) Kingsthorpe Golf Club | 33 |
| 13th | Sophie Copson(22) Northampton Golf Club | 33 |
| 14th | Baylie Pyke(19) Overstone Park | 33 |
| 15th | Elise Warden(42) Northampton | 32 |
| 16th | George Elderton(6) Northamptonshire County Golf Club | 32 |
| 17th | Liam McNeela(5) Brampton Heath Golf Centre | 32 |
| 18th | Hamish Leeds(21) Peterborough Milton Golf Club | 32 |
| 19th | Rayner Edwards(11) Whittlebury Park Golf & Country Club | 32 |
| 20th | Christina Roberts(18) Peterborough Milton Golf Club | 31 |
| 21st | Millicent Billson(7) Northamptonshire County | 31 |
| 22nd | Thomas Forster(-1) Oundle Golf Club | 31 |
| 22nd | Katie Amos(16) Northamptonshire County | 31 |
| 24th | Elliott Limbert(15) Northampton Golf Club | 30 |
| 25th | Kai RAYMOND(26) Peterborough Milton | 29 |
| 26th | Charlie Armitage(11) Peterborough Milton | 29 |
| 27th | Natashay Ainsley Thomas(4) Whittlebury Park Golf & Country Club | 29 |
| 27th | Michael Wood(12) Hollinwell | 29 |
| 29th | Morgan Cresswell(28) Peterborough Milton Golf Club | 29 |
| 30th | Hamdi Bulugma(6) Brampton Heath Golf Centre | 29 |
| 31st | Fergus Robinson(4) Northamptonshire County | 29 |
| 32nd | Charlie Salter(2) Northamptonshire County | 29 |
| 33rd | Edward Keech(12) Kettering | 28 |
| 34th | Rebecca MacLaren(5) Wellingborough Golf Club | 28 |
| 35th | Jordan Darnell(5) Overstone Park | 28 |
| 36th | Artur Koyama(6) Luffenham Heath Golf Club | 28 |
| 37th | Harry Hemmings(17) Collingtree Park Golf Club | 27 |
| 38th | Benjamin Baker(23) Peterborough Milton Golf Club | 26 |
| 39th | Callum Farr(-3) Northamptonshire County Golf Club | 26 |
| 40th | Owen Watts(10) Northamptonshire County | 25 |
| 41st | Samuel Gilkes(5) Northampton | 25 |
| 42nd | Ellis Whittles(21) Northampton Golf Club | 24 |
| 43rd | Jake Bowden(14) Peterborough Milton Golf Club | 24 |
| 44th | Callum Gant(7) Rushden Golf Club | 24 |
| 45th | Ben Lavender(13) Northampton | 22 |
| 46th | Rylan Thomas(19) Peterborough Milton | 21 |
| 47th | Jacob WILLIAMS(17) Peterborough Milton | 21 |
| 48th | Ashleigh Critchley(18) Wellingborough Golf Club | 20 |
| 49th | Lisa Johnston(30) Peterborough Milton Golf Club | 20 |
| 50th | Ellie Darnell(5) Wellingborough | 19 |
| 51st | James GARDNER(15) Overstone Park | 18 |
| 52nd | Josh ( J ) Limbert(12) Northampton Golf Club | 13 |

Page will refresh results automatically for one hour