
NorthamptonshireGolf
| Results | Gross | |
| 1st | Lewis White(-3) Northampton Golf Club | 72 | 
| 2nd | David Gottsch(4) Staverton Park Golf Club | 74 | 
| 3rd | Richard DALTON(1) Overstone Park | 74 | 
| 4th | Mark Bazeley(2) Northampton | 75 | 
| 5th | Jonathan Harris(1) Wellingborough | 75 | 
| 6th | Liam McNeela(3) Brampton Heath Golf Centre | 75 | 
| 7th | Miles Mudge(0) Staverton Park | 76 | 
| 8th | Anthony Lamond(3) Priors Hall | 77 | 
| 9th | Paul Godding(-2) Northamptonshire County Golf Club | 79 | 
| 10th | Fraser Carnihan(0) Overstone Park | 81 | 
| 11th | Alex Blanchard(3) Silverstone Golf Club | 82 | 
| 12th | Alistair Heslop(4) Luffenham Heath | 84 | 
| 13th | James Northern(3) Wellingborough | 85 | 
| 14th | Adam Smith(10) Northampton | 87 | 
| 15th | Graeme Eadie(1) Oundle | 89 | 
| 16th | Charlie Fowler(6) Oundle | DQ NO SHOW | 
| 17th | Chris Thacker(6) Rushden Golf Club | DQ NO SHOW | 
| 18th | Mohammed-Reza Bande-Ali**(1) Thorpe Wood Golf Club | DQ NO SHOW | 
| 19th | William M McAree(11) Delapre Golf Club | DQ NO SHOW | 

Page will refresh results automatically for one hour
