
NorthamptonshireGolf
4BBB Competition Stableford - 90% Handicap allowance
Minimum 55 years on the 29th September 2016
Entry £50.00 per pair (Includes Coffee & Bap and a light meal after play)
THE CLOSING DATE FOR ENTRIES IS WEDNESDAY 21st SEPTEMBER AT NOON.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Colin Dare Crane Valley Golf Club (16) & David Dare Northampton (6) | 42 |
| 2nd | Ian Kerr Peterborough Milton Golf Club (2) & Geoff Dyson Peterborough Milton (5) | 41 |
| 3rd | David Butler Cold Ashby Golf Club (13) & Chris Dowell Northamptonshire County Golf Club (20) | 39 |
| 4th | Kevin Hawkins Nene Park Golf Club (14) & alan smith Nene Park Golf Club (12) | 39 |
| 5th | Richard Cole Peterborough Milton (1) & Paul Armitage Peterborough Milton Golf Club (6) | 39 |
| 6th | Anthony Worthington Northampton Golf Club (13) & James Connor Overstone Park (14) | 39 |
| 7th | Keith Heard Northampton (5) & Colin. S. Heard Stone Golf Club (1) | 39 |
| 8th | Peter Hudson Kettering Golf Club (11) & R W Grove Kettering Golf Club (11) | 38 |
| 9th | Paul Swain Whittlebury Park Golf & Country Club (10) & Philip Longworth Cold Ashby Golf Club (8) | 37 |
| 10th | Ian Smith Peterborough Milton (6) & alan codling Peterborough Milton Golf Club (5) | 37 |
| 11th | Alan FREEMAN Overstone Park (3) & Jim TRICKLEBANK Overstone Park (5) | 37 |
| 12th | Mike Walters Peterborough Milton (8) & David Wright Peterborough Milton (10) | 37 |
| 13th | Kenneth Stroud Northamptonshire County (12) & Gregory Savage Northamptonshire County Golf Club (11) | 37 |
| 14th | Mike Gilbrook Wellingborough (6) & john mcgowan Wellingborough Golf Club (12) | 37 |
| 15th | R Tacq Ramsey Golf Club (11) & R J Bryant Ramsey Golf Club (14) | 36 |
| 16th | A M Heaume Mowsbury Golf Club (15) & Peter Frost Mowsbury Golf Club (12) | 36 |
| 17th | Shaun Field Wellingborough Golf Club (9) & Malcolm Summers Sleaford Golf Club (5) | 36 |
| 18th | Paul Gray Northamptonshire County (8) & Alan Wrigley Northamptonshire County Golf Club (4) | 35 |
| 19th | Steven Austin Collingtree Park (11) & John Brian Norrey Collingtree Park (11) | 35 |
| 20th | Tim Johnson Kingsthorpe (7) & Stephen Townsend Wellingborough (15) | 34 |
| 21st | Peter Waters Peterborough Milton Golf Club (5) & Dougie Hill Peterborough Milton Golf Club (6) | 34 |
| 22nd | Philip Kenneth Horne Kingsthorpe (13) & Martin Letts Kingsthorpe Golf Club (15) | 34 |
| 23rd | MR P Mayhew Kingsthorpe (10) & John Edward Harris Kingsthorpe Golf Club (14) | 33 |
| 24th | Stephen Fail Northampton Golf Club (14) & David C George Northampton Golf Club (12) | 33 |
| 25th | David Rawson Elton Furze (12) & Graham Bayes Wellingborough Golf Club (18) | 32 |
| 26th | Kevin Turner Wellingborough (7) & Steve Crawley Wellingborough (6) | 32 |
| 27th | Phil Smith Northamptonshire County Golf Club (7) & Alan Kennedy Northamptonshire County Golf Club (10) | 31 |
| 28th | Ian Stewart Staverton Park Golf Club (9) & Ian Allan Staverton Park Golf Club (12) | 30 |
| 29th | Stephen Ponting Northampton Golf Club (12) & Mervyn Robertson Northampton Golf Club (14) | 30 |
| 30th | Jeremy Smith Rushden Golf Club (4) & Steve York Rushden Golf Club (10) | 28 |

Page will refresh results automatically for one hour