
NorthamptonshireGolf
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Daniel Wood (0) | 74 | 66 | 140 | -4 | |
| 2nd | Ben Jones Northamptonshire County Golf Club (-1) | 73 | 68 | 141 | -3 | |
| 3rd | Paul Hodgkiss (0) | 72 | 70 | 142 | -2 | |
| 4th | Thomas Forster Oundle Golf Club (-1) | 72 | 70 | 142 | -2 | |
| 5th | Michele' Forgione (0) | 71 | 72 | 143 | -1 | |
| 6th | Kyson Lloyd (0) | 73 | 71 | 144 | LEVEL | |
| 7th | simon williams (0) | 71 | 73 | 144 | LEVEL | |
| 8th | Jon Handyside Priors Hall Golf Club (0) | 69 | 75 | 144 | LEVEL | |
| 9th | Nick Soto (0) | 71 | 74 | 145 | +1 | |
| 10th | Nick Herridge Brampton Heath Golf Centre (0) | 75 | 72 | 147 | +3 | |
| 11th | Rodney Holt (0) | 73 | 74 | 147 | +3 | |
| 12th | Paul McAvoy Harpenden Common Golf Club (1) | 73 | 74 | 147 | +3 | |
| 13th | Dominic Jessup Northampton (2) | 75 | 74 | 149 | +5 | |
| 14th | Ross Skidmore Northampton Golf Club (1) | 73 | 76 | 149 | +5 | |
| 15th | Tom Burgh Nene Park Golf Club (0) | 73 | 76 | 149 | +5 | |
| 16th | Bradley Wardell Farthingstone Golf Club (Woodlands) (5) | 77 | 73 | 150 | +6 | |
| 17th | Michael Campbell Kettering Golf Club (0) | 76 | 74 | 150 | +6 | |
| 18th | Sam Buss (0) | 74 | 77 | 151 | +7 | |
| 19th | Jack Hall Kilworth Springs Golf Club (4) | 79 | 73 | 152 | +8 | |
| 20th | Mikey Chambers Northamptonshire County Golf Club (1) | 74 | 78 | 152 | +8 | |
| 21st | Alex Bagnall (0) | 78 | 75 | 153 | +9 | |
| 22nd | Rob Clayton Overstone Park Golf Club (0) | 75 | 78 | 153 | +9 | |
| 23rd | Sam Hughes Peterborough Milton Golf Club (4) | 82 | 73 | 155 | +11 | |
| 24th | Taylor SARGEANT Overstone Park (1) | 80 | 75 | 155 | +11 | |
| 25th | Daniel Ashcroft (0) | 77 | 78 | 155 | +11 | |
| 26th | Ryan Jaffray Luffenham Heath (1) | 80 | 76 | 156 | +12 | |
| 27th | Mark Davis Wellingborough (2) | 79 | 77 | 156 | +12 | |
| 28th | Ryan GENNER Overstone Park (2) | 79 | 77 | 156 | +12 | |
| 29th | Dean Montgomery Brampton Heath Golf Centre (5) | 76 | 80 | 156 | +12 | |
| 30th | Michael Farr Northamptonshire County (0) | 73 | 83 | 156 | +12 | |
| 31st | Martin Conley Collingtree Park Golf Club (2) | 80 | 78 | 158 | +14 | |
| 32nd | John Chivers Cold Ashby Golf Club (0) | 79 | 79 | 158 | +14 | |
| 33rd | Lloyd Skidmore Northampton Golf Club (2) | 84 | 75 | 159 | +15 | |
| 34th | Stephen Field Brampton Heath Golf Centre (5) | 81 | 78 | 159 | +15 | |
| 35th | Shane Owen (0) | 81 | 78 | 159 | +15 | |
| 36th | Anthony Lamond Priors Hall (3) | 79 | 80 | 159 | +15 | |
| 37th | Andrew Sewell Brampton Heath Golf Centre (3) | 78 | 81 | 159 | +15 | |
| 38th | Grahame Castle Northamptonshire County (6) | 80 | 80 | 160 | +16 | |
| 39th | Matt Smith Wellingborough (5) | 78 | 82 | 160 | +16 | |
| 40th | Bradley Green Cold Ashby Golf Club (4) | 80 | 83 | 163 | +19 | |
| 41st | Darren Matthews Farthingstone Golf Club (Woodlands) (4) | 85 | 80 | 165 | +21 | |
| 42nd | Gary Noye Peterborough Milton Golf Club (4) | 85 | 81 | 166 | +22 | |
| 43rd | Sam Dummer Whittlebury Park Golf & Country Club (5) | 83 | 84 | 167 | +23 | |
| 44th | George Elderton Northamptonshire County Golf Club (6) | 87 | 83 | 170 | +26 | |
| 45th | Kieran Thomas (0) | DQ | DQ | DQ | ||

Page will refresh results automatically for one hour