
NorthamptonshireGolf
NGL OOM Boys medal at Peterborough Milton GC 26th August 2016
| Results | Nett | |
| 1st | Ben Lavender(13) Northampton | 69 | 
| 2nd | Sam Ludlow(9) Peterborough Milton | 71 | 
| 3rd | Dominic Holden(5) Wellingborough Golf Club | 71 | 
| 4th | Charlie Armitage(9) Peterborough Milton | 73 | 
| 5th | Kai RAYMOND(24) Peterborough Milton | 74 | 
| 6th | Rajeev Rajani(28) Peterborough Milton Golf Club | 77 | 
| 7th | Edward Keech(10) Kettering | 78 | 
| 8th | Benjamin Baker(20) Peterborough Milton Golf Club | 79 | 
| 9th | Artur Koyama(5) Luffenham Heath Golf Club | 79 | 
| 10th | Rylan Thomas(20) Peterborough Milton | 82 | 
| 11th | Morgan Cresswell(28) Peterborough Milton Golf Club | 82 | 
| 12th | Jack Peters(21) Northamptonshire County | 83 | 
| 13th | Imraan Shirazi(28) Peterborough Milton Golf Club | 84 | 
| 14th | Jake Bowden(15) Peterborough Milton Golf Club | 85 | 
| 15th | Michael Wood(10) Hollinwell | 89 | 
| 16th | Alexander Wing(28) Peterborough Milton Golf Club | NR | 

Page will refresh results automatically for one hour
