
NorthamptonshireGolf
18 hole medal.
Entry fee £15.00
Handicap limit 22 and below
Holder 2016 - DENISE BRADY NORTHAMPTONSHIRE COUNTY GC
Gross & Nett Prizes
| Results | Nett | |
| 1st | Samantha Harding(21) Daventry & District Golf Club | 71 | 
| 2nd | CAROLE KANE(19) Whittlebury Park Golf & Country Club | 73 | 
| 3rd | Patricia Silburn(12) Oundle | 75 | 
| 4th | Sophie O'Brien(14) Northamptonshire County | 75 | 
| 5th | Harriet Billson(7) Northamptonshire County | 75 | 
| 6th | Claire Lindsay(6) Collingtree Park | 77 | 
| 7th | Miriam Johnson(12) Wellingborough | 77 | 
| 8th | Sue Barrick(10) Northamptonshire County | 77 | 
| 9th | Karen Atherton(20) Kettering | 77 | 
| 10th | Karen Johnson(18) Oundle | 78 | 
| 11th | Mary Wetherly(15) Northamptonshire County | 78 | 
| 12th | Lorraine Chadwick-Colmer(7) Northampton | 78 | 
| 13th | Gillian Curley(6) Stratford-on-Avon | 79 | 
| 14th | Kate James(14) Northamptonshire County | 79 | 
| 15th | Angela Duck(8) Northamptonshire County Golf Club | 80 | 
| 16th | Mary Maclaren(3) Trentham Golf Club | 80 | 
| 17th | Diana Murkin(16) Northamptonshire County | 80 | 
| 18th | Alison Shine(17) Northamptonshire County | 80 | 
| 19th | Kathryn Stronach(15) Wellingborough | 80 | 
| 20th | Anne Elizabeth Goodchild(16) Northampton | 81 | 
| 21st | Julie Beavan(12) Wellingborough | 81 | 
| 22nd | C H Cameron(18) Kettering | 81 | 
| 23rd | Jean Mckenzie(11) Northampton Golf Club | 81 | 
| 24th | Irene McGowan(22) Northamptonshire County | 81 | 
| 25th | Alison Gent(22) Northamptonshire County Golf Club | 81 | 
| 26th | Gill Snelson(7) Wellingborough | 82 | 
| 27th | Susan Potter(17) Northampton Golf Club | 82 | 
| 28th | Yvonne Mary Wilcox(12) Rushden Golf Club | 83 | 
| 29th | Denise Bellamy-Walton(12) Northamptonshire County | 83 | 
| 30th | Victoria Eyton-Jones(17) Northampton | 83 | 
| 31st | Kirsty Critchley(18) Wellingborough | 83 | 
| 32nd | Sally Foster(18) Wellingborough | 83 | 
| 33rd | Carol Gibbs(4) Wellingborough | 84 | 
| 34th | Denise Brady(18) Northamptonshire County | 84 | 
| 35th | S Patel(21) Kettering | 85 | 
| 36th | MRS LAURA STEEDMAN(18) Northamptonshire County Golf Club | 85 | 
| 37th | Alison Irvine(6) Northampton | 85 | 
| 38th | Charlie Astbury(8) Northampton | 85 | 
| 39th | E Wilkins(15) Kettering | 85 | 
| 40th | Gill HODGSON(12) Overstone Park | 86 | 
| 41st | Bobbie Austin(21) Northamptonshire County | 86 | 
| 42nd | Susan Avison(15) Northampton | 86 | 
| 43rd | Ida Jane Huggins(15) Wellingborough Golf Club | 86 | 
| 44th | Vicki Hunt(21) Wellingborough Golf Club | 87 | 
| 45th | Ele Brooks(15) Northamptonshire County | 87 | 
| 46th | Trish Crighton(19) Elton Furze | 87 | 
| 47th | Rachel Smith(18) Northampton Golf Club | 87 | 
| 48th | Sue PAWSON(14) Elton Furze | 88 | 
| 49th | Sue McRae(19) Northamptonshire County | 88 | 
| 50th | Sue Aitken(18) Northamptonshire County Golf Club | 88 | 
| 51st | Sally Bingham(16) Kettering | 88 | 
| 52nd | Pauline HURLEY(16) Elton Furze | 90 | 
| 53rd | Barbara Chater(21) Northamptonshire County Golf Club | 90 | 
| 54th | Margaret Mottram(21) Northampton Golf Club | 90 | 
| 55th | Barbara Stone(17) Elton Furze | 90 | 
| 56th | Stephanie Goodings(17) Northamptonshire County Golf Club | 90 | 
| 57th | Gillian Spencer(18) Wellingborough | 91 | 
| 58th | Yvonne Harkess(22) Kettering | 94 | 
| 59th | Jackie  Rolfe(22) Delapre | 95 | 
| 60th | Olly Hickman(15) Northampton | 95 | 
| 61st | Madeline Henderson(12) Northamptonshire County | 95 | 
| 62nd | Vera White(18) Northampton | 96 | 
| 63rd | Julie Edwards(21) Delapre | 98 | 
| 64th | Sue Butler(20) Wellingborough | NR | 

Page will refresh results automatically for one hour
