
NorthamptonshireGolf
Stableford 4BBB - 18 hole competition
Played to the ladies score card
Handicap mens 24 and below
Handicap ladies 30 and below
90% handicap allowance
Entry fee £36.00 per pair (including a meal)
HOLDER 2016: MARY MACLAREN – WELLINGBOROUGH GC
MARCEL AARTS – KETTERING GOLF CLUB
Both players must be affiliated to Northamptonshire Golf
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Irene McGowan Northamptonshire County (20) & Ben Hawkins Northampton (5) | 42 |
| 2nd | Amanda Rawson Wellingborough (5) & David Rawson Elton Furze (13) | 41 |
| 3rd | Lee Arnold Northampton (9) & Carol Collins Delapre (17) | 41 |
| 4th | Rod Gibbs Wellingborough (14) & Carol Gibbs Wellingborough (4) | 41 |
| 5th | Ivan Roy Overstone Park Golf Club (17) & Marlene Roy Overstone Park (16) | 40 |
| 6th | Nick Murray Kettering (9) & Gracie Murray Kettering (14) | 39 |
| 7th | Colin WHITE Overstone Park (7) & Gill HODGSON Overstone Park (11) | 39 |
| 8th | Anthony Broadbelt Whittlebury Park Golf & Country Club (13) & Tina Murdock Northampton (25) | 39 |
| 9th | Marcel Aarts Kettering (7) & Mary Maclaren Trentham Golf Club (3) | 39 |
| 10th | Ian Marshall Wellingborough Golf Club (5) & Susan Sharp Wellingborough (23) | 38 |
| 11th | David Rolfe Delapre (18) & Lizzie Crow Delapre (14) | 38 |
| 12th | Gill Snelson Wellingborough (6) & Roger Snelson Wellingborough (14) | 38 |
| 13th | Roger Lones Overstone Park Golf Club (17) & Ann Lones Overstone Park Golf Club (23) | 37 |
| 14th | Kathryn Stronach Wellingborough (14) & Norman Davis Kettering (9) | 37 |
| 15th | P. Bingham Kettering Golf Club (17) & Sally Bingham Kettering (14) | 37 |
| 16th | Amy NUNN Northamptonshire County (27) & James NUNN Overstone Park (10) | 37 |
| 17th | Maryann Garioch Priors Hall Golf Club (23) & Graeme Thomson Priors Hall (9) | 35 |
| 18th | CHRISTINE COLES Whittlebury Park Golf & Country Club (15) & Peter Coles Whittlebury Park Golf & Country Club (15) | 35 |
| 19th | Susan Potter Northampton Golf Club (15) & Terence Gelder Northampton Golf Club (22) | 35 |
| 20th | John Mann Overstone Park Golf Club (11) & Chris GORE Overstone Park (14) | 35 |
| 21st | Peter Etheridge Overstone Park Golf Club (11) & Jo Craddock Overstone Park Golf Club (18) | 34 |
| 22nd | Alison Marr Priors Hall (13) & Jack Marr Priors Hall Golf Club (14) | 34 |
| 23rd | Matt Bishop Silverstone Golf Club (7) & Tracy Bishop Delapre (10) | 33 |
| 24th | Barry Harding Daventry & District Golf Club (9) & Samantha Harding Daventry & District Golf Club (17) | 32 |
| 25th | Kevin Crow Delapre (10) & Jackie Rolfe Delapre (20) | 31 |
| 26th | John HILLIER Overstone Park Golf Club (16) & Aileen HILLIER Overstone Park Golf Club (23) | 27 |
| 27th | Chris Poolton Daventry & District Golf Club (14) & Jean Poolton Northampton (14) | 26 |
| 28th | Neil Clifford Daventry & District Golf Club (22) & Carol Clifford Daventry & District Golf Club (30) | 25 |

Page will refresh results automatically for one hour