
NorthamptonshireGolf
Gross and Handicap competition with optional team competition.
Entry £22.00 includes a light meal after play
Team entry £10.00
| Results | Nett | |
| 1st | David Dare(8) Northampton | 70 |
| 2nd | Alan Wrigley(5) Northamptonshire County Golf Club | 71 |
| 3rd | Richard Lawton(11) Kibworth | 72 |
| 4th | Kevin Henman(6) Scarborough South Cliff Golf Club | 73 |
| 4th | Ian Smith(7) Peterborough Milton | 73 |
| 4th | K J Althorpe(6) Kettering Golf Club | 73 |
| 4th | Ted Dunn(6) Peterborough Milton | 73 |
| 4th | Neil Brown(7) Peterborough Milton | 73 |
| 4th | Alan Brown(5) Northamptonshire County | 73 |
| 10th | Steve Crawley(10) Wellingborough | 74 |
| 10th | Arthur Lenaghan team(7) Priors Hall Golf Club | 74 |
| 10th | Arthur Lenaghan(7) Priors Hall | 74 |
| 10th | Simon Turner(12) Northamptonshire County | 74 |
| 10th | Glenn Harris(13) Wellingborough | 74 |
| 10th | Capper Rose(17) Collingtree Park | 74 |
| 16th | George Hiams(9) Northampton | 75 |
| 16th | Andrew Charter(11) Wellingborough | 75 |
| 16th | Stuart Jones(15) Collingtree Park Golf Club | 75 |
| 16th | Alistair Heslop(4) Luffenham Heath | 75 |
| 16th | Grahame Castle(7) Northamptonshire County | 75 |
| 21st | john mcgowan(13) Wellingborough Golf Club | 76 |
| 21st | Peter Hudson(12) Kettering Golf Club | 76 |
| 23rd | Kev Purkis(7) Kingsthorpe | 77 |
| 23rd | Charles Gunn(7) Peterborough Milton | 77 |
| 23rd | Richard Cole(1) Peterborough Milton | 77 |
| 26th | Stephen Herring(16) Whittlebury Park Golf & Country Club | 78 |
| 26th | Dennis Mathers(4) Northamptonshire County | 78 |
| 26th | Nick Toseland(16) Priors Hall | 78 |
| 29th | Ian Oliver(16) Whittlebury Park Golf & Country Club | 79 |
| 29th | Robert J - Bob - Wright(14) Kingsthorpe Golf Club | 79 |
| 31st | Martin Stockwell(15) Kingsthorpe Golf Club | 80 |
| 31st | Roger Butler(4) Wellingborough | 80 |
| 31st | Ricky Sanders(10) Wellingborough | 80 |
| 31st | Brian J O'Connell(5) Northamptonshire County | 80 |
| 31st | Brian O'Connell team(5) Northamptonshire County Golf Club | 80 |
| 36th | Alan FREEMAN(3) Overstone Park | 81 |
| 36th | John Lenaghan(9) Priors Hall | 81 |
| 36th | John Lenaghan team(9) Priors Hall Golf Club | 81 |
| 36th | MR P Mayhew(11) Kingsthorpe | 81 |
| 40th | Martin Harris(8) Northampton Golf Club | 82 |
| 40th | David Goodrham(11) Northampton | 82 |
| 40th | Raymond Swann(9) Whittlebury Park Golf & Country Club | 82 |
| 43rd | Malcolm Evans(14) Northamptonshire County | 83 |
| 43rd | andrew king(8) Oundle | 83 |
| 43rd | Mike Gilbrook(7) Wellingborough | 83 |
| 46th | Stephen Fail(16) Northampton Golf Club | 84 |
| 46th | Anthony Langley(17) Collingtree Park | 84 |
| 48th | Roy Motee(16) Kingsthorpe | 85 |
| 48th | John Castka(18) Kettering | 85 |
| 50th | Bob Garrett(14) Northamptonshire County Golf Club | 86 |
| 50th | Jack Marr(15) Priors Hall | 86 |
| 50th | Jeff Jacobs(16) Northamptonshire County | 86 |
| 50th | Rod Gibbs(15) Wellingborough | 86 |
| 54th | Rob Morgan(16) Whittlebury Park Golf & Country Club | 87 |
| 54th | Glenn Robinson(11) Kettering | 87 |
| 56th | Tony Carter(9) Kingsthorpe | 88 |
| 57th | Tim Johnson(8) Kingsthorpe | 89 |
| 57th | Paul Swain(12) Whittlebury Park Golf & Country Club | 89 |
| 59th | Phil Holden(17) Priors Hall | 90 |
| 60th | Graham Jones(6) Kettering | 91 |
| 61st | Nigel Buckingham(12) Priors Hall | 93 |
| 62nd | Peter Toyloco(20) Kingsthorpe | 94 |
| 63rd | kevin durkan(13) Collingtree Park Golf Club | 99 |
| 64th | Paul Parker(14) Northamptonshire County | NR |
| 64th | Bernard Rallison(12) Priors Hall Golf Club | NR |
| 64th | Paul Taylor(12) Brampton Heath Golf Centre | NR |
| 64th | christopher Brigstock(7) Kettering Golf Club | NR |
| 64th | Anthony Ferns(6) Kibworth | NR |
| 64th | Dominic Jessup(2) Northampton | NR |

Page will refresh results automatically for one hour