
NorthamptonshireGolf
Please contact the NGL if you have any questions.
Contact David Dare for entries.
| Results | Points | |
| 1st | Robert B Arnold(15) Farthingstone Golf Club (Woodlands) | 35 | 
| 2nd | Lee Cobbold(12) Kettering | 34 | 
| 3rd | Arthur Johnson(20) Collingtree Park Golf Club | 34 | 
| 4th | Wayne Harmer(13) Collingtree Park | 33 | 
| 5th | Gary Purton(5) Northamptonshire County | 33 | 
| 6th | Dean Mayo(13) Brampton Heath Golf Centre | 32 | 
| 7th | Mark Morse(7) Market Harborough | 32 | 
| 8th | Nathon Freezer(6) Daventry & District Golf Club | 31 | 
| 9th | J Moloney(13) Embankment Golf Club | 31 | 
| 10th | Mark Johnson(5) Peterborough Milton Golf Club | 31 | 
| 11th | Michael Davidson(8) Oundle | 31 | 
| 12th | Dennis Mathers(4) Northamptonshire County | 31 | 
| 13th | William McArthur(8) Wellingborough Golf Club | 31 | 
| 14th | Stephen Woods(21) Whittlebury Park Golf & Country Club | 30 | 
| 15th | David Hughes(21) Priors Hall | 30 | 
| 16th | Michael Canning(11) Staverton Park Golf Club | 30 | 
| 17th | Rob SNAGS Watson(6) Whittlebury Park Golf & Country Club | 30 | 
| 18th | Luke Steel(19) Staverton Park Golf Club | 30 | 
| 19th | Joe Cloake(20) Kingsthorpe Golf Club | 30 | 
| 20th | Christopher Butler(9) Delapre | 30 | 
| 21st | Martin Northover(22) Farthingstone Golf Club (Woodlands) | 29 | 
| 22nd | Simon Griffin(19) Northamptonshire County Golf Club | 29 | 
| 23rd | Marc Asher(4) Kibworth | 29 | 
| 24th | Craig Finnis(12) Overstone Park Golf Club | 29 | 
| 25th | Craig James(13) Northampton Golf Club | 29 | 
| 26th | Adam Perry(10) Wellingborough | 29 | 
| 27th | Jason Benzie(7) Rushden Golf Club | 28 | 
| 28th | Phil Gibbons(21) Stoke Albany Golf Club | 28 | 
| 29th | Ross Mason(12) Northamptonshire County Golf Club | 28 | 
| 30th | Oscar Arch(23) Cold Ashby Golf Club | 27 | 
| 31st | Tom Bodily(6) Staverton Park Golf Club | 27 | 
| 32nd | Charles Galvin(11) Wellingborough Golf Club | 27 | 
| 33rd | Scott Gordon(5) Priors Hall | 27 | 
| 34th | Bob McCully(13) Stoke Albany Golf Club | 27 | 
| 35th | Bryn Morgan(21) Wellingborough Golf Club | 27 | 
| 36th | Peter Frost(10) Silverstone Golf Club | 26 | 
| 37th | Lenny Newell(9) Daventry & District Golf Club | 26 | 
| 38th | Peter Kirk(11) Rushden Golf Club | 25 | 
| 39th | Dave Jones(10) Northampton | 25 | 
| 40th | Trevor Twelftree(5) Collingtree Park | 24 | 
| 41st | Lee PINK(15) Collingtree Park | 24 | 
| 42nd | Mark Norman(19) Pytchley Lodge Golf Club | 24 | 
| 43rd | Jack Marr(15) | 24 | 
| 44th | Steve Hupfield(24) Daventry & District Golf Club | 23 | 
| 45th | Peter O'Donnell(22) Silverstone | 23 | 
| 46th | Alan Picketts(8) Delapre | 23 | 
| 47th | Craig Carrington(12) Whittlebury Park Golf & Country Club | 23 | 
| 48th | Paul Hawkes(21) Oundle Golf Club | 23 | 
| 49th | Craig Savage(6) Pytchley Lodge Golf Club | 23 | 
| 50th | Wayne Lloyd(19) Delapre | 23 | 
| 51st | Gary Payne(9) Cold Ashby Golf Club | 23 | 
| 52nd | Rylan Thomas(8) Peterborough Milton | 23 | 
| 53rd | David Coales(16) Rushden Golf Club | 22 | 
| 54th | Gary Wood(8) Stoke Albany Golf Club | 21 | 
| 55th | Sanjay Rajani(18) Peterborough Milton Golf Club | 21 | 
| 56th | Matthew Sherrell(7) Silverstone Golf Club | 20 | 
| 57th | Simon J Spittle(12) Pytchley Lodge Golf Club | 20 | 
| 58th | Barry Hill(14) Cherwell Edge | 20 | 
| 59th | Ron Braxton(21) Embankment Golf Club | 19 | 
| 60th | Chris Taylor(8) Overstone Park Golf Club | 18 | 
| 61st | R Mistri(9) Northamptonshire County | 18 | 
| 62nd | Ian Coleman(18) Oundle Golf Club | 18 | 
| 63rd | P Hornby(23) Cherwell Edge Golf Club | 15 | 
| 64th | D Lawrence(18) Kettering Golf Club | 15 | 

Page will refresh results automatically for one hour
