
NorthamptonshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Northampton | 220 | 220 | +10 | |
| Grahame Castle (8.8) | 75 | 75 | +5 | ||
| David Dare (10.7) | 70 | 70 | LEVEL | ||
| George Hiams (9.4) | 75 | 75 | +5 | ||
| 2nd | Peterborough Milton | 223 | 223 | +13 | |
| Ted Dunn (8.2) | 73 | 73 | +3 | ||
| Charles Gunn (6.1) | 77 | 77 | +7 | ||
| Ian Smith (8.7) | 73 | 73 | +3 | ||
| 3rd | Wellingborough B | 228 | 228 | +18 | |
| Steve Crawley (7.0) | 74 | 74 | +4 | ||
| Glenn Harris (9.4) | 74 | 74 | +4 | ||
| Ricky Sanders (12.0) | 80 | 80 | +10 | ||
| 4th | Northants County B | 238 | 238 | +28 | |
| Malcolm Evans (16.8) | 83 | 83 | +13 | ||
| Alistair Heslop (5.3) | 75 | 75 | +5 | ||
| Brian O'Connell team (4.8) | 80 | 80 | +10 | ||
| 5th | Priors Hall B | 241 | 241 | +31 | |
| Arthur Lenaghan team (7.0) | 74 | 74 | +4 | ||
| John Lenaghan team (8.8) | 81 | 81 | +11 | ||
| Jack Marr (16.3) | 86 | 86 | +16 | ||
| 6th | Whittlebury Park | 244 | 244 | +34 | |
| Stephen Herring (15.2) | 78 | 78 | +8 | ||
| Rob Morgan (15.7) | 87 | 87 | +17 | ||
| Ian Oliver (20.6) | 79 | 79 | +9 | ||
| 7th | Wellingborough A | 245 | 245 | +35 | |
| Rod Gibbs (19.5) | 86 | 86 | +16 | ||
| Mike Gilbrook (9.8) | 83 | 83 | +13 | ||
| john mcgowan (14.6) | 76 | 76 | +6 | ||
| 8th | Priors Hall A | 245 | 245 | +35 | |
| Phil Holden (12.4) | 90 | 90 | +20 | ||
| Arthur Lenaghan (7.8) | 74 | 74 | +4 | ||
| John Lenaghan (14.6) | 81 | 81 | +11 | ||
| 9th | Northants County A | 246 | 246 | +36 | |
| Bob Garrett (17.1) | 86 | 86 | +16 | ||
| Jeff Jacobs (18.5) | 86 | 86 | +16 | ||
| Simon Turner (14.6) | 74 | 74 | +4 | ||
| 10th | Collingtree Park | 257 | 257 | +47 | |
| kevin durkan (12.0) | 99 | 99 | +29 | ||
| Anthony Langley (22.9) | 84 | 84 | +14 | ||
| Capper Rose (27.8) | 74 | 74 | +4 | ||
| 11th | Kingsthorpe A | 258 | 258 | +48 | |
| Roy Motee (18.0) | 85 | 85 | +15 | ||
| Peter Toyloco (31.4) | 94 | 94 | +24 | ||
| Robert J - Bob - Wright (14.6) | 79 | 79 | +9 | ||
| 12th | Kingsthorpe B | 258 | 258 | +48 | |
| Tony Carter (12.9) | 88 | 88 | +18 | ||
| Tim Johnson (9.7) | 89 | 89 | +19 | ||
| MR P Mayhew (15.1) | 81 | 81 | +11 | ||
| 13th | Northants County C | 153 | 153 | +13 | |
| Alan Brown (6.6) | 73 | 73 | +3 | ||
| Brian J O'Connell (4.2) | 80 | 80 | +10 | ||
| 14th | Kettering | 164 | 164 | +24 | |
| K J Althorpe (7.7) | 73 | 73 | +3 | ||
| Graham Jones (10.0) | 91 | 91 | +21 | ||

Page will refresh results automatically for one hour