
NorthamptonshireGolf
18 hole medal.
Entry fee £15.00
Handicap limit 22 and below
Holder 2018 - JANE PETTS – Northampton GC
Gross & Nett Prizes
| Results | Nett | |
| 1st | Harriet Billson(4) Northamptonshire County | 72 | 
| 2nd | Pauline HURLEY(16) Elton Furze | 72 | 
| 3rd | Claire Lindsay(6) Collingtree Park | 75 | 
| 4th | Diana Murkin(16) Northamptonshire County | 76 | 
| 5th | Linda Sherry(9) Northampton | 76 | 
| 6th | Elisabeth Collins(19) Northamptonshire County | 76 | 
| 7th | Vera White(20) Northampton | 76 | 
| 8th | Carol Gibbs(6) Wellingborough | 76 | 
| 9th | Kathryn Stronach(12) Wellingborough | 77 | 
| 10th | Sarah Pattison(17) Kettering | 77 | 
| 11th | Cecilia Edwards(17) Northamptonshire County | 78 | 
| 12th | Patricia Silburn(13) Oundle | 78 | 
| 13th | Karen Atherton(20) Kettering | 79 | 
| 14th | Louise Harte(11) Northamptonshire County | 79 | 
| 15th | Yvonne Mary Wilcox(13) Rushden Golf Club | 79 | 
| 16th | Anne Elizabeth Goodchild(16) Northampton | 80 | 
| 17th | Gill HODGSON(12) Overstone Park | 81 | 
| 18th | MRS LAURA STEEDMAN(19) Northamptonshire County Golf Club | 81 | 
| 19th | Olly Hickman(15) Northampton | 81 | 
| 20th | E Wilkins(15) Kettering | 81 | 
| 21st | Madeline Henderson(13) Northamptonshire County | 81 | 
| 22nd | Gillian Curley(8) Stratford-on-Avon | 81 | 
| 23rd | Sue Barrick(9) Northamptonshire County | 81 | 
| 24th | Miriam Johnson(11) Wellingborough | 82 | 
| 25th | Andrea Alston(23) Northamptonshire County | 82 | 
| 26th | Sue O'Hagan(13) Staverton Park | 82 | 
| 27th | Alison Irvine(5) Northampton | 82 | 
| 28th | CAROLE KANE(20) Whittlebury Park Golf & Country Club | 82 | 
| 29th | Jane Petts(9) Northampton | 83 | 
| 30th | Sally Bingham(15) Kettering | 83 | 
| 31st | Amanda Campbell(17) Kettering | 83 | 
| 32nd | Karen Dearing(19) Northamptonshire County Golf Club | 84 | 
| 33rd | Lema Townsend(12) Wellingborough | 84 | 
| 34th | Samantha Harding(17) Daventry & District Golf Club | 85 | 
| 35th | Karen Johnson(20) Oundle | 85 | 
| 36th | Vivienne McManus(17) Northamptonshire County | 85 | 
| 37th | Denise Brady(20) Northamptonshire County | 86 | 
| 38th | Ida Jane Huggins(12) Wellingborough Golf Club | 86 | 
| 39th | Sue Butler(22) Wellingborough | 87 | 
| 40th | Denise Payne(16) Nene Park Golf Club | 87 | 
| 41st | Julie Beavan(15) Wellingborough | 88 | 
| 42nd | Josie Patrick(15) Wellingborough Golf Club | 94 | 
| 43rd | Julie Edwards(21) Delapre | 96 | 
| 44th | Alison Shine(18) Northamptonshire County | NR | 
| 45th | Sally Foster(20) Wellingborough | NR | 

Page will refresh results automatically for one hour
