
NorthamptonshireGolf
Please contact the NGL if you have any questions.
Contact David Dare for entries.
| Results | Points | |
| 1st | Jacob WILLIAMS(4) Peterborough Milton | 42 |
| 2nd | Matthew Isaacs(24) Farthingstone Golf Club (Woodlands) | 41 |
| 3rd | Joseph Benali(15) Pytchley Lodge Golf Club | 41 |
| 4th | Percy Williams(18) Collingtree Park Golf Club | 40 |
| 5th | Scott Gordon(5) Priors Hall | 37 |
| 6th | Jack Logan(5) Oundle Golf Club | 36 |
| 7th | Leigh Woodward(5) Kingsthorpe | 36 |
| 8th | Joe Mennell(3) Collingtree Park Golf Club | 35 |
| 9th | Steven Alexander(6) Rushden Golf Club | 35 |
| 10th | Hywel Williams(12) Northamptonshire County | 35 |
| 11th | Glen Moore(16) Northampton | 35 |
| 12th | David Page(23) Northampton Golf Club | 35 |
| 13th | Ben Smith(5) Northamptonshire County Golf Club | 34 |
| 14th | Ron Carron(8) Whittlebury Park Golf & Country Club | 34 |
| 15th | Stephen Nixon(15) Brampton Heath Golf Centre | 34 |
| 16th | Ty King(5) Cherwell Edge | 34 |
| 17th | Joe Bird(14) Whittlebury Park Golf & Country Club | 34 |
| 18th | Joshua HO(29) Overstone Park | 33 |
| 19th | Todd Martin(27) Delapre | 32 |
| 20th | Alan Adams(13) Silverstone Golf Club | 32 |
| 21st | Jake Lee(8) The Pytchley Lodge | 32 |
| 22nd | Joe Johnson(8) Collingtree Park Golf Club | 32 |
| 23rd | Tony White(7) Overstone Park Golf Club | 32 |
| 24th | D A Keech(10) Kettering | 32 |
| 25th | Stephen Roche(19) Wellingborough Golf Club | 32 |
| 26th | Cullen Michael MacCallum(10) Kibworth | 32 |
| 27th | Andrew Hill(19) Priors Hall Golf Club | 32 |
| 28th | Barry G Jones(6) Silverstone | 31 |
| 29th | Mark McGrath(26) Rushden Golf Club | 31 |
| 30th | Glen Gulla(12) Wellingborough | 30 |
| 31st | Kegan Ward(25) Brampton Heath Golf Centre | 30 |
| 32nd | David Green(8) Silverstone Golf Club | 30 |
| 33rd | Joe Cloake(20) Kingsthorpe Golf Club | 30 |
| 34th | David Arnold(12) Cold Ashby Golf Club | 29 |
| 35th | Sav Fasulo(10) Peterborough Milton | 29 |
| 35th | G Gelsthorpe(11) Kettering Golf Club | 29 |
| 37th | Neil Picton(9) Kingsthorpe Golf Club | 29 |
| 38th | Anthony Mackin(10) Oundle Golf Club | 29 |
| 39th | William Sweeney(6) Delapre | 28 |
| 40th | Richard Munns(7) Wellingborough Golf Club | 28 |
| 41st | Neil Auburn(10) Northampton Golf Club | 28 |
| 42nd | Martin Holmes(19) Priors Hall | 28 |
| 43rd | Steve Williams(23) Peterborough Milton Golf Club | 27 |
| 44th | Dave CUMMINGS(10) Overstone Park Golf Club | 26 |
| 45th | David Savage(17) Delapre | 25 |
| 46th | P J Roberts(17) Cherwell Edge Golf Club | 25 |
| 47th | Chris Treweeks(19) Oundle Golf Club | 24 |
| 48th | Phillip Harris(22) Northamptonshire County Golf Club | 23 |
| 49th | Nigel Siggs(20) Silverstone Golf Club | 23 |
| 50th | Ian Wheatley(25) Cold Ashby Golf Club | 18 |
| 51st | Peter Barrett(14) Cherwell Edge Golf Club | 16 |
| 52nd | Sonny Lennon(12) Kettering Golf Club | 6 |

Page will refresh results automatically for one hour