
NorthamptonshireGolf
| Results | Gross | |
| 1st | Lee HITCHCOCK(-1) Overstone Park | 73 |
| 2nd | Owen Watts(1) Northamptonshire County | 74 |
| 3rd | Jake Croxford(2) Collingtree Park | 75 |
| 4th | Stephen King(4) Cherwell Edge Golf Club | 76 |
| 5th | Chris Howes(1) Wellingborough | 76 |
| 6th | Anthony Lamond(4) Priors Hall | 78 |
| 7th | Ryan GENNER(1) Overstone Park | 78 |
| 8th | Ian Donald(5) Silverstone | 78 |
| 9th | Joe Mennell(3) Collingtree Park Golf Club | 80 |
| 10th | Matthew James(7) Brampton Heath Golf Centre | 80 |
| 11th | Callum Gant(6) Rushden Golf Club | 84 |
| 12th | Jake Lee(8) The Pytchley Lodge | 87 |
| 13th | Mel Toms(8) Silverstone Golf Club | NR |

Page will refresh results automatically for one hour