
NorthamptonshireGolf
| Results | Nett | |
| 1st | David Savage(21) Delapre | 66 |
| 2nd | Lee HITCHCOCK(0) Overstone Park | 66 |
| 3rd | Liam Davies(7) Collingtree Park | 68 |
| 4th | Phillip Read(5) Collingtree Park Golf Club | 68 |
| 5th | Steve Crawley(10) Wellingborough | 68 |
| 6th | Foster Blockley(21) Staverton Park | 69 |
| 7th | Daniel Duggan(15) Brampton Heath Golf Centre | 69 |
| 8th | Craig Haddon(16) Collingtree Park | 70 |
| 9th | Joseph Hyde(6) Kettering | 71 |
| 10th | Liam Davies(18) Delapre | 71 |
| 11th | Simon Knight(14) Kingsthorpe | 71 |
| 12th | Paul Fletcher(20) Delapre | 71 |
| 13th | Trevor Twelftree(5) Collingtree Park | 71 |
| 14th | Ryan Grant(9) Northamptonshire County | 71 |
| 15th | Mark Abbott(20) Rushden Golf Club | 72 |
| 16th | James BARKER(2) Overstone Park | 72 |
| 17th | Stanlake FRENCH(17) Overstone Park | 72 |
| 18th | Ian Dickerson(5) Overstone Park | 72 |
| 19th | Conor Rosling(4) Northamptonshire County | 72 |
| 20th | Marc Asher(4) Kibworth | 72 |
| 21st | Jamie Cordiner(11) Delapre | 72 |
| 22nd | Alan Picketts(9) Delapre | 72 |
| 23rd | Matt Smith(4) Wellingborough | 73 |
| 24th | Scott Gordon(5) Priors Hall | 73 |
| 25th | Spencer Daniels(12) Cold Ashby Golf Club | 73 |
| 26th | Gary Wray(11) Delapre | 73 |
| 27th | Darren Buchan(6) Priors Hall | 73 |
| 28th | Christopher Chapman(12) Delapre | 73 |
| 29th | Steve Hammond(14) Wellingborough | 73 |
| 30th | Carl Martin(17) Wellingborough | 74 |
| 31st | Lawrence Berryman(10) Wellingborough | 74 |
| 32nd | Dale Walker(24) Delapre Golf Club | 74 |
| 33rd | Jon Barnell(11) Delapre | 74 |
| 34th | Stuart Maddison(8) Delapre | 74 |
| 35th | Josh Sampson(9) Delapre | 74 |
| 36th | Ben Lavender(5) Northampton | 74 |
| 37th | Richard Hook(8) Oundle | 74 |
| 38th | Martyn Buzzard(12) Delapre | 74 |
| 39th | Gavin Davies(7) Delapre | 74 |
| 40th | Michael McGuinness(9) Collingtree Park | 74 |
| 41st | Jon Barnell(6) Delapre | 75 |
| 42nd | Alan Brittle(22) Farthingstone Golf Club (Woodlands) | 75 |
| 43rd | Brian Seal(11) Delapre | 75 |
| 44th | Tom Bodily(6) Staverton Park Golf Club | 75 |
| 45th | Andrew Billson(5) Northamptonshire County | 76 |
| 46th | Richard DALTON(1) Overstone Park | 76 |
| 47th | Stuart Philip(13) Wellingborough | 76 |
| 48th | Lewis Miller(4) Overstone Park | 76 |
| 49th | James NUNN(11) Overstone Park | 76 |
| 50th | Alun Genner(8) Kibworth | 76 |
| 51st | Nigel Coles(21) Brampton Heath Golf Centre | 76 |
| 52nd | Bradley Wardell(5) Farthingstone Golf Club (Woodlands) | 77 |
| 53rd | Robert Holding(9) Brampton Heath Golf Centre | 77 |
| 54th | Graham Marshall(13) Peterborough Milton | 77 |
| 55th | Ray Shocklidge(8) Kettering Golf Club | 77 |
| 56th | David Gottsch(3) Staverton Park Golf Club | 78 |
| 57th | Jack BINCH(3) Overstone Park | 78 |
| 58th | Danny Ribano(14) Northampton | 78 |
| 59th | Phil Holden(15) Priors Hall | 78 |
| 60th | Taylor SARGEANT(2) Overstone Park | 78 |
| 61st | William Sweeney(7) Delapre | 78 |
| 62nd | Craig McAuley(12) Collingtree Park | 78 |
| 63rd | Martin Cordiner(16) Delapre | 78 |
| 64th | Adam Millman(10) Cold Ashby - STABLEFORD CUP COURSE | 78 |
| 65th | Glenn Harris(13) Wellingborough | 79 |
| 66th | karl byron(11) Cold Ashby Golf Club | 79 |
| 67th | Daniel Stephen Smith(7) Northamptonshire County | 79 |
| 68th | John Brian Norrey(14) Collingtree Park | 79 |
| 69th | Anthony Lamond(4) Priors Hall | 79 |
| 70th | Anthony Ferns(6) Kibworth | 79 |
| 71st | Paul Lovesey(6) Brampton Heath Golf Centre | 79 |
| 72nd | Nick Toseland(16) Priors Hall | 79 |
| 73rd | Gary-C FLETCHER(8) Overstone Park | 80 |
| 74th | Ashru Patel(12) Northampton Golf Club | 80 |
| 75th | Jack Marr(15) Priors Hall | 80 |
| 76th | Phil GARDNER(6) Overstone Park | 80 |
| 77th | Michael Burrows(16) Brampton Heath Golf Centre | 80 |
| 78th | Graham Bott(1) Cold Ashby Golf Club | 81 |
| 79th | Charlie Higgins(12) Wellingborough | 81 |
| 80th | Chris Windass(10) Delapre Golf Club | 81 |
| 81st | Ian Townsend(6) Kingsthorpe | 81 |
| 82nd | mick coulson(20) Delapre | 81 |
| 83rd | Paul Dale(17) Northampton | 81 |
| 84th | Jamie Ashcroft(2) Kettering | 81 |
| 85th | David Durkin(15) Cold Ashby Golf Club | 81 |
| 86th | Stephen Bull(14) Cold Ashby Golf Club | 82 |
| 87th | Dave Connolly(10) Wellingborough | 82 |
| 88th | James Whelan(12) Delapre | 82 |
| 89th | Andy Sanders(15) Wellingborough | 82 |
| 90th | D.Bubba WATSON(13) Overstone Park | 82 |
| 91st | Max Maddison(19) Delapre | 83 |
| 92nd | Peter STEELE(17) Overstone Park | 83 |
| 93rd | Martin Balfe(15) Brampton Heath Golf Centre | 83 |
| 94th | Ryan GENNER(1) Overstone Park | 83 |
| 95th | Mark Spring(8) Delapre | 84 |
| 96th | Robert Camplisson(9) Delapre | 85 |
| 97th | Mark Howes(17) Wellingborough Golf Club | 85 |
| 98th | Daniel Fletcher(14) Overstone Park | 85 |
| 99th | Mick WHITMEE(23) Overstone Park | 87 |
| 100th | Alonza Weekes(12) Wellingborough | 87 |
| 101st | Jeremy Clough(23) Delapre Golf Club | 87 |
| 102nd | Paul Taylor(13) Brampton Heath Golf Centre | 88 |
| 103rd | Stuart Bates(20) Northampton | NR |
| 104th | Ricky Sanders(10) Wellingborough | NR |
| 105th | Steve LEMMON(14) Overstone Park | NR |
| 106th | Ian Bell(11) Northampton | NR |
| 107th | Ken Luckman(15) Brampton Heath Golf Centre | NR |
| 108th | Paul Briggs(10) Priors Hall | NR |
| 109th | Timothy Pitwood(12) Rushden Golf Club | NR |
| 110th | Jim Wallis(11) Cold Ashby Golf Club | NR |
| 111th | Stephen Ashcroft(7) Kettering | NR |
| 112th | Fraser Carnihan(-1) Overstone Park | NR |
| 113th | Glen Gulla(13) Wellingborough | WD |

Page will refresh results automatically for one hour