
NorthamptonshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Peterborough Milton | 222 | 222 | +6 | |
| Ted Dunn (8.2) | 73 | 73 | +1 | ||
| Geoff Dyson (7.6) | 73 | 73 | +1 | ||
| Mark Johnson (4.0) | 76 | 76 | +4 | ||
| 2nd | Whittlebury Park A | 227 | 227 | +11 | |
| Peter Coles (14.8) | 75 | 75 | +3 | ||
| Stephen Herring (15.2) | 79 | 79 | +7 | ||
| Simon Langley (16.6) | 73 | 73 | +1 | ||
| 3rd | Wellingborough GC B | 231 | 231 | +15 | |
| Chris Billson (5.5) | 78 | 78 | +6 | ||
| Roger Butler (3.4) | 75 | 75 | +3 | ||
| Glen Harris TEAM (12.0) | 78 | 78 | +6 | ||
| 4th | Whittlebury Park B | 232 | 232 | +16 | |
| Aidan Clubley (10.4) | 73 | 73 | +1 | ||
| Bertie Edwards (11.8) | 79 | 79 | +7 | ||
| Phil Heavey (15.4) | 80 | 80 | +8 | ||
| 5th | Northants County B | 235 | 235 | +19 | |
| Michael Cheney (11.0) | 79 | 79 | +7 | ||
| David Kerr (12.4) | 79 | 79 | +7 | ||
| Brian J O'Connell (4.2) | 77 | 77 | +5 | ||
| 6th | Northants County A | 237 | 237 | +21 | |
| Malcolm Evans (16.8) | 81 | 81 | +9 | ||
| Alistair Heslop (5.3) | 78 | 78 | +6 | ||
| Alan Wrigley (2.6) | 78 | 78 | +6 | ||
| 7th | Wellingborough GC A | 239 | 239 | +23 | |
| Rod Gibbs (19.5) | 82 | 82 | +10 | ||
| Glenn Harris (9.4) | 78 | 78 | +6 | ||
| David Woolf (14.9) | 79 | 79 | +7 | ||
| 8th | Overstone | 244 | 244 | +28 | |
| Alan FREEMAN (2.2) | 75 | 75 | +3 | ||
| George Marston (11.5) | 78 | 78 | +6 | ||
| Jim TRICKLEBANK (8.7) | 91 | 91 | +19 | ||
| 9th | Collingtree Park | 246 | 246 | +30 | |
| kevin durkan (12.0) | 87 | 87 | +15 | ||
| Anthony Langley (22.9) | 82 | 82 | +10 | ||
| Capper Rose (27.8) | 77 | 77 | +5 | ||
| 10th | Priors Hall | 252 | 252 | +36 | |
| Robert Goodall (17.6) | 85 | 85 | +13 | ||
| John Lenaghan (14.6) | 81 | 81 | +9 | ||
| Nick Toseland (21.6) | 86 | 86 | +14 | ||
| 11th | Northampton | 163 | 163 | +19 | |
| Grahame Castle (8.8) | 79 | 79 | +7 | ||
| David Dare (10.7) | 84 | 84 | +12 | ||

Page will refresh results automatically for one hour