
NorthamptonshireGolf
Please contact the NGL if you have any questions.
Contact David Dare for entries.
2020 NGL Izzard Club Team Trophy Entry Form
| Results | Points | |
| 1st | Gavin Hansell(13) Whittlebury Park Golf & Country Club | 39 |
| 2nd | Ian Donald(5) Silverstone | 38 |
| 3rd | Joshua HO(25) Overstone Park | 38 |
| 4th | Neil Brown(20) Staverton Park | 37 |
| 5th | Geoff Pell(20) Northampton Golf Club | 37 |
| 6th | Edward Parker(11) Collingtree Park Golf Club | 37 |
| 7th | Chris Van Heerden(6) Whittlebury Park Golf & Country Club | 36 |
| 8th | Kane Attley(9) Rushden Golf Club | 36 |
| 9th | Wayne Bright(20) Rushden Golf Club | 36 |
| 10th | Daniel Haynes(2) Daventry & District Golf Club | 35 |
| 11th | Scott Gordon(5) Priors Hall | 35 |
| 12th | Michal Jursa(7) Oundle Golf Club | 35 |
| 13th | Paul Lovesey(7) Brampton Heath Golf Centre | 35 |
| 14th | Chris Hodgkins(18) Whittlebury Park Golf & Country Club | 35 |
| 15th | Matt Smith(5) Wellingborough | 34 |
| 16th | Steve Meadows(19) Northampton | 34 |
| 17th | Shaun Harris(18) Cherwell Edge Golf Club | 33 |
| 18th | David Harwood(20) Farthingstone Golf Club (Woodlands) | 33 |
| 19th | Stephen Cook(18) Collingtree Park Golf Club | 33 |
| 20th | Christopher Butler(8) Delapre | 33 |
| 21st | Spencer Mabanga(17) Daventry & District Golf Club | 32 |
| 22nd | Duncan Hughes(6) Cherwell Edge | 32 |
| 23rd | Dean Barber(8) Northampton Golf Club | 32 |
| 24th | Jonathan Wilton(6) Northamptonshire County Golf Club | 32 |
| 25th | Lee Butler(10) Brampton Heath Golf Centre | 32 |
| 26th | Douglas Iles(20) Northamptonshire County Golf Club | 32 |
| 27th | Phillip Churchward(11) Oundle Golf Club | 32 |
| 28th | David Rooney(23) Priors Hall Golf Club | 31 |
| 29th | David Aveyard(11) Northamptonshire County | 31 |
| 30th | Alex Izzard(3) Northampton Golf Club | 31 |
| 31st | Paul Darnell(11) Rushden Golf Club | 31 |
| 32nd | Rob Essam(9) Pytchley Lodge Golf Club | 31 |
| 33rd | David Makepeace(8) Overstone Park Golf Club | 31 |
| 34th | Ian Bosworth(14) Priors Hall | 30 |
| 35th | Simon Soden(24) Collingtree Park Golf Club | 30 |
| 36th | Steve Wilkins(18) Brampton Heath Golf Centre | 30 |
| 37th | John Gracie(11) Priors Hall | 29 |
| 38th | Mark Taylor(12) Staverton Park Golf Club | 29 |
| 39th | Marcus Carter(14) Northamptonshire County Golf Club | 29 |
| 40th | Nigel Welford(19) Delapre Golf Club | 28 |
| 41st | tony farrow(9) Kingsthorpe | 28 |
| 42nd | Chris Poolton(15) Daventry & District Golf Club | 26 |
| 43rd | Andrew Cope(16) Cherwell Edge Golf Club | 25 |
| 44th | Daniel Prescott(10) Farthingstone Golf Club (Woodlands) | 22 |
| 45th | Philip Parish(24) Pytchley Lodge Golf Club | 21 |

Page will refresh results automatically for one hour