
NorthamptonshireGolf
Medal - 18 holes
Entry £16.00
Prizes for Best Gross and Best Net scores according to entries
Handicap INDEX limit 26.4 or below
Holder 2019; CLAIRE HOWELLS MOOR HALL GC
(95% handicap allowance)
| Results | Nett | |
| 1st | Diane Dickinson(22) Wellingborough | 70 |
| 2nd | Oggie WENTWORTH(15) Elton Furze | 70 |
| 3rd | Samantha Harding(22) Daventry & District Golf Club | 72 |
| 4th | Abigail Mortimer-Lane(5) Rugby | 72 |
| 5th | Ann Cox(22) Staverton Park | 73 |
| 6th | Eloise Feely(9) Woburn | 73 |
| 7th | Elisabeth Collins(21) Northamptonshire County | 74 |
| 8th | Jill Metcalf(18) Staverton Park | 74 |
| 9th | Gill HODGSON(10) Overstone Park | 74 |
| 10th | Wendy Richards(14) Ullesthorpe Court | 75 |
| 11th | Charlie Astbury(11) Northampton | 75 |
| 12th | Vera White(22) Northampton | 75 |
| 13th | Vivienne McManus(15) Northamptonshire County | 76 |
| 14th | Rachel Rusted(5) Kilworth Springs Golf Club | 76 |
| 15th | Claire Howells(5) Whittington Heath | 76 |
| 16th | Jane ROSS(25) Elton Furze | 77 |
| 17th | Rosie Cullis(25) Collingtree Park | 77 |
| 18th | Elaine Watkins(22) Ullesthorpe Court | 77 |
| 19th | Gillian Curley(10) Stratford-on-Avon | 78 |
| 20th | Rahela Gordon(10) Harborne | 78 |
| 21st | Linda Sherry(7) Northampton | 78 |
| 22nd | Toni Shirley(11) Rugby | 78 |
| 23rd | Jane Petts(12) Northampton | 78 |
| 24th | Louise Harte(11) Northamptonshire County | 79 |
| 25th | Skye Furnace(8) Stratford-on-Avon | 79 |
| 26th | Alison Irvine(4) Northampton | 79 |
| 27th | Patricia FORMOY(12) Kibworth | 79 |
| 28th | Lizzie Crow(19) Delapre | 79 |
| 29th | Debbie Poynton(26) Shirley | 80 |
| 30th | Clare Hunter(15) Overstone Park | 80 |
| 31st | Pauline HURLEY(16) Elton Furze | 80 |
| 32nd | Katie Amos(5) Northamptonshire County | 81 |
| 33rd | Lisa Morris(15) Ullesthorpe Court | 81 |
| 34th | Diane Heard(20) Northampton | 81 |
| 35th | Bobbi Waugh(13) Walmley | 81 |
| 36th | Jane Clifford(22) Staverton Park | 81 |
| 37th | Janet Lambdon(21) Staverton Park | 81 |
| 38th | Joanne Lane(10) Silverstone | 82 |
| 39th | Sophie O'Brien(15) Northamptonshire County | 82 |
| 40th | Elise Warden(10) Northampton | 83 |
| 41st | Debbie Naylor(16) Harborne | 83 |
| 42nd | Cirhan Truswell(15) Ullesthorpe Court | 84 |
| 43rd | Julia HOLLEY(17) Kibworth | 85 |
| 44th | Pat Briggs(25) Wellingborough | 85 |
| 45th | Denise Payne(19) Nene Park Golf Club | 87 |
| 46th | Ros Cuthbert(11) Peterborough Milton | 88 |
| 47th | Veronique Lintin(11) Kenilworth | 88 |
| 48th | Kathryn Stronach(13) Wellingborough | 90 |
| 49th | Jackie Rolfe(26) Delapre | 92 |
| 50th | Katie Ashton(25) Delapre | 93 |
| 51st | Rachael Stirling(26) Wellingborough | 93 |
| 52nd | Georgina Matthews(13) Elton Furze | NR |
| 53rd | Joan Pearson(24) Glen Gorse Golf Club | NR |

Page will refresh results automatically for one hour