
NorthamptonshireGolf
(95% handicap allowance)
| Results | Nett | |
| 1st | Jake Leeds(25) Peterborough Milton Golf Club | 65 |
| 2nd | Ryan Statham(23) Northamptonshire County | 69 |
| 3rd | Euan Herson(5) Peterborough Milton | 70 |
| 4th | Harrison Panter(19) Northamptonshire County | 70 |
| 5th | Mackenzie Warden(25) Northampton | 71 |
| 6th | Matthew Mills(17) Peterborough Milton | 71 |
| 7th | Jadon Pham(11) Overstone Park | 73 |
| 8th | Lorenzo Chapman(16) Peterborough Milton | 73 |
| 9th | Benjamin Bailey(27) Northamptonshire County | 73 |
| 10th | Gabriel Bowden(24) Peterborough Milton | 74 |
| 11th | Alfie Sunman(29) Northampton | 74 |
| 12th | Harry Smith(11) Peterborough Milton Golf Club | 75 |
| 13th | Joseph Hyde(3) Kettering | 75 |
| 14th | Charlie Pearce(7) Peterborough Milton | 76 |
| 15th | Kai RAYMOND(8) Peterborough Milton | 76 |
| 16th | Oliver Pritchett(0) Northamptonshire County | 76 |
| 17th | Elliot Strickland(3) Woburn | 77 |
| 18th | Ollie Walden(25) Northampton | 77 |
| 19th | Joshua HO(26) Overstone Park | 78 |
| 20th | Oliver Penberthy(21) Northamptonshire County | 78 |
| 21st | Calum Sainsbury(17) Northamptonshire County | 79 |
| 22nd | Joshua Pritchett(-3) Northamptonshire County | 79 |
| 23rd | Mark STOCKDALE(-1) Woburn | 80 |
| 24th | Oliver GODWIN(10) Overstone Park | 80 |
| 25th | Cameron Black(24) Wellingborough | 80 |
| 26th | Jacob WILLIAMS(1) Peterborough Milton | 80 |
| 27th | Ben Atherton(12) Kettering | 81 |
| 28th | Joe Jaggard(29) Northamptonshire County | 83 |
| 29th | William NUNN(22) Overstone Park | 85 |
| 30th | Sam MAYMAN(26) Woodhall Spa | 86 |
| 31st | Matthew Reeve(17) Northampton | 87 |
| 32nd | Harrison Taylor(6) Northampton | 89 |
| 33rd | William Clark(25) Peterborough Milton | 102 |
| 34th | James Attwood(11) Kettering | NR |
| 35th | Rylan Thomas(3) Peterborough Milton | WD |
| 36th | Sonny Lennon(13) Kettering Golf Club | WD |
| 37th | Jack Peters(0) Northamptonshire County | WD |

Page will refresh results automatically for one hour