
NorthamptonshireGolf
2021 NGL Boys Junior Medal Competition Northampton GC OOM 16th August
(95% handicap allowance)
| Results | Nett | |
| 1st | Josh Bodimeade(30) Overstone Park | 63 |
| 2nd | James Attwood(10) Kettering | 67 |
| 3rd | Luke James(24) Northamptonshire County | 68 |
| 4th | Kai RAYMOND(7) Peterborough Milton | 68 |
| 5th | Benjamin Bailey(24) Northamptonshire County | 68 |
| 6th | Joshua HO(22) Overstone Park | 68 |
| 7th | Jacob WILLIAMS(1) Peterborough Milton | 72 |
| 8th | James LORD(27) Overstone Park | 73 |
| 9th | Alfie Sunman(25) Northampton | 74 |
| 10th | Cameron Black(14) Wellingborough | 74 |
| 11th | Ben Atherton(9) Kettering | 74 |
| 12th | Elliot Strickland(2) Woburn | 74 |
| 13th | Adam Haywood(13) Collingtree Park | 75 |
| 14th | Oliver GODWIN(10) Overstone Park | 76 |
| 15th | Oliver Penberthy(17) Northamptonshire County | 76 |
| 16th | Harrison Taylor(7) Northampton | 76 |
| 17th | Ollie Walden(18) Northampton | 76 |
| 18th | Harrison Panter(18) Northamptonshire County | 77 |
| 19th | Ethan La Porta(14) Northamptonshire County | 77 |
| 20th | William NUNN(20) Overstone Park | 80 |
| 21st | Matthew Reeve(15) Northampton | 81 |
| 22nd | Joseph Hyde(3) Kettering | 83 |
| 23rd | Joseph Watts(23) Northampton | 95 |

Page will refresh results automatically for one hour