
NorthamptonshireGolf
Ladies Champions of each club will play in this competition.
(95% handicap allowance)
| Results | Gross | |
| 1st | Katie Amos(5) Northamptonshire County | 80 |
| 2nd | Gill HODGSON(10) Overstone Park | 83 |
| 3rd | Gracie Murray(4) Kettering | 84 |
| 4th | Katie Shires(9) Cherwell Edge | 88 |
| 5th | Carol Gibbs(6) Wellingborough | 90 |
| 6th | Yvonne Mary Wilcox(15) Rushden Golf Club | 96 |
| 7th | Sharon Jones(16) Staverton Park | 96 |
| 8th | Becki Scott(14) Daventry & District Golf Club | 99 |
| 9th | TRACEY MANN(13) Whittlebury Park Golf & Country Club | 102 |

Page will refresh results automatically for one hour