
NorthamptonshireGolf
General Rules
18 hole medal (95% Handicap allowance)
Entry fee £17
Handicap INDEX limit 22.4 and below
Holder 2021 - Suzanne SILVESTER OVERSTONE PARK GC
Gross & Nett Prizes
(95% handicap allowance)
| Results | Nett | |
| 1st | Chelsey SHARP(6) Northamptonshire County | 70 | 
| 2nd | TRACEY HEAVEY(18) Whittlebury Park Golf & Country Club | 71 | 
| 3rd | Alison Shine(22) Northamptonshire County | 72 | 
| 4th | Sue Barrick(10) Northamptonshire County | 72 | 
| 5th | Sophie O'Brien(16) Northamptonshire County | 72 | 
| 6th | Denise Aitchison(17) Staverton Park | 73 | 
| 7th | Pauline HURLEY(17) Elton Furze | 73 | 
| 8th | Samantha Harding(17) Daventry & District Golf Club | 74 | 
| 9th | Yvonne Mary Wilcox(14) Rushden Golf Club | 74 | 
| 10th | Andrea Alston(23) Northamptonshire County | 74 | 
| 11th | Lottie HEAVER(7) Northamptonshire County | 75 | 
| 12th | Linda Sherry(8) Northampton | 76 | 
| 13th | CAROLE KANE(18) Whittlebury Park Golf & Country Club | 76 | 
| 14th | Carol Gibbs(7) Wellingborough | 76 | 
| 15th | Diana Murkin(20) Northamptonshire County | 77 | 
| 16th | Ionie Robinson(15) Northamptonshire County | 77 | 
| 17th | Lorraine Chadwick-Colmer(10) Northampton | 77 | 
| 18th | TRACEY MANN(13) Whittlebury Park Golf & Country Club | 77 | 
| 19th | Mouse Milner(11) Northampton | 78 | 
| 20th | Sue PAWSON(15) Elton Furze | 78 | 
| 21st | Irene McGowan(22) Northamptonshire County | 79 | 
| 22nd | Suzanne SILVESTER(17) Overstone Park | 79 | 
| 23rd | Louise Harte(10) Northamptonshire County | 80 | 
| 24th | Claire Lindsay(2) Collingtree Park | 81 | 
| 25th | Gill HODGSON(9) Overstone Park | 82 | 
| 26th | Ele Brooks(17) Northamptonshire County | 82 | 
| 27th | Oggie WENTWORTH(15) Elton Furze | 82 | 
| 28th | Eli Farrington(22) Wellingborough | 82 | 
| 29th | Lorna Winfield(20) Wellingborough | 82 | 
| 30th | Diane Dickinson(21) Wellingborough | 82 | 
| 31st | Vera White(17) Northampton | 83 | 
| 32nd | Julie Beavan(22) Wellingborough | 84 | 
| 33rd | Eleanor Hamilton(10) Northamptonshire County | 85 | 
| 34th | Julie Edwards(19) Delapre | 85 | 
| 35th | Georgina Matthews(13) Elton Furze | 87 | 
| 36th | Vivienne McManus(13) Northamptonshire County | 87 | 
| 37th | Jane Petts(10) Northampton | 88 | 
| 38th | Alison Irvine(6) Northampton | 88 | 
| 39th | Charlie Astbury(7) Northampton | 89 | 
| 40th | Ellen Steel(21) Wellingborough | 90 | 
| 41st | Teresa Cruickshank(18) Staverton Park | 101 | 
| 42nd | Sally Foster(24) Wellingborough | NR | 

Page will refresh results automatically for one hour
