
NorthamptonshireGolf
(95% handicap allowance)
| Results | Nett | |
| 1st | Steven Austin(14) Collingtree Park | 63 |
| 2nd | Sean WHITE(8) Overstone Park | 65 |
| 3rd | Robert Busby(16) Delapre | 66 |
| 4th | Gary-C FLETCHER(14) Overstone Park | 68 |
| 5th | Jamie Humphries(16) Staverton Park | 68 |
| 6th | Temel Tichborne(10) Delapre | 69 |
| 7th | Andrew Sewell(5) Brampton Heath Golf Centre | 69 |
| 8th | Steve Hammond(15) Wellingborough | 69 |
| 9th | Gavin Davies(9) Delapre | 70 |
| 10th | Duncan Munro(11) Delapre | 70 |
| 11th | Stuart Maddison(5) Delapre | 70 |
| 12th | Daniel Stephen Smith(7) Northamptonshire County | 70 |
| 13th | Adam Malin(13) Kingsthorpe | 71 |
| 14th | glyn pepper(10) Wellingborough | 71 |
| 15th | Charlie Bodsworth(6) Brampton Heath Golf Centre | 71 |
| 16th | James NUNN(13) Overstone Park | 71 |
| 17th | Ian Bell(11) Northampton | 71 |
| 18th | Darren Buchan(8) Priors Hall | 71 |
| 19th | Chris Wells(10) Delapre | 71 |
| 20th | Simon Knight(13) Kingsthorpe | 71 |
| 21st | Scott Gordon(7) Priors Hall | 72 |
| 22nd | Joshua Morris(1) Staverton Park | 72 |
| 23rd | Phil GARDNER(7) Overstone Park | 72 |
| 24th | Martin Gilligan(11) Delapre | 72 |
| 25th | Jack Meakin(21) Wellingborough | 72 |
| 26th | David Goodrham(14) Northampton | 72 |
| 27th | Jamie Cordiner(10) Delapre | 72 |
| 28th | Josh Sampson(6) Delapre | 73 |
| 29th | William NUNN(17) Overstone Park | 73 |
| 30th | Thomas Piercey(16) Kingsthorpe | 73 |
| 31st | Ryan Keeber(8) Delapre | 73 |
| 32nd | Mark Spring(7) Delapre | 73 |
| 33rd | Aled Owen(16) Delapre | 73 |
| 34th | Michael Thrower(13) Wellingborough | 73 |
| 35th | John Brian Norrey(12) Collingtree Park | 73 |
| 36th | Paul Lovesey(8) Brampton Heath Golf Centre | 74 |
| 37th | Glenn Harris(12) Wellingborough | 74 |
| 38th | Trevor Shiells(4) Priors Hall | 74 |
| 39th | Jacob WILLIAMS(1) Peterborough Milton | 74 |
| 40th | Jon Barnell(6) Delapre | 74 |
| 41st | Matt Smith(1) Wellingborough | 74 |
| 42nd | Paul Fletcher(17) Delapre | 74 |
| 43rd | Graham Marshall(16) Peterborough Milton | 74 |
| 44th | Phil Holden(13) Priors Hall | 74 |
| 45th | Alan Smith(9) Priors Hall | 74 |
| 46th | William Sweeney(8) Delapre | 75 |
| 47th | Colin O'Brien(13) Brampton Heath Golf Centre | 75 |
| 48th | Ian Townsend(8) Kingsthorpe | 75 |
| 49th | Jay VIEYRA(10) Overstone Park | 75 |
| 50th | craig strachan(21) Delapre | 75 |
| 51st | Philip Lane(19) Staverton Park | 76 |
| 52nd | Andrew HOPKINSON(14) Overstone Park | 76 |
| 53rd | Gary Wray(10) Delapre | 76 |
| 54th | Andrew Holmes(17) Delapre | 76 |
| 55th | Andrew MACDONALD(5) Overstone Park | 76 |
| 56th | D.Bubba WATSON(17) Overstone Park | 76 |
| 57th | Brian Seal(11) Delapre | 76 |
| 58th | Martyn Buzzard(10) Delapre | 76 |
| 59th | Alan Picketts(9) Delapre | 76 |
| 60th | Pete Dee(12) Priors Hall | 77 |
| 61st | Gary Duggan(10) Brampton Heath Golf Centre | 77 |
| 62nd | Michael Christie(7) Staverton Park | 77 |
| 63rd | Craig Haddon(11) Collingtree Park | 77 |
| 64th | Jack Marr(12) Priors Hall | 77 |
| 65th | Danny Cramphorn(10) Kingsthorpe | 77 |
| 66th | Foster Blockley(16) Staverton Park | 77 |
| 67th | Ian Sampson(9) Collingtree Park | 77 |
| 68th | David Tinston(8) Northamptonshire County | 77 |
| 69th | Bob Ross(10) Collingtree Park | 77 |
| 70th | Anthony Vella(12) Delapre | 78 |
| 71st | Nick Lazic(13) Priors Hall | 78 |
| 72nd | Christopher Chapman(10) Delapre | 78 |
| 73rd | Chris Clowes(16) Brampton Heath Golf Centre | 78 |
| 74th | Barry Harding(8) Daventry & District Golf Club | 78 |
| 75th | Stuart Philip(10) Wellingborough | 78 |
| 76th | David Waite(13) Wellingborough | 78 |
| 77th | Ricky Sanders(12) Wellingborough | 78 |
| 78th | Craig McAuley(12) Collingtree Park | 78 |
| 79th | James GIBSON(6) Overstone Park | 79 |
| 80th | Chris York(19) Priors Hall | 79 |
| 81st | Nick Toseland(17) Priors Hall | 79 |
| 82nd | Mark James White(24) Overstone Park | 79 |
| 83rd | Robert Camplisson(10) Delapre | 79 |
| 84th | Calum Sainsbury(7) Northamptonshire County | 79 |
| 85th | Andy Sant(10) Staverton Park | 79 |
| 86th | Don Wells(15) Delapre | 79 |
| 87th | David Savage(15) Delapre | 80 |
| 88th | Alistair Vincent(12) Northamptonshire County | 80 |
| 89th | John Lenaghan(11) Priors Hall | 80 |
| 90th | John Hewitt(14) Wellingborough | 80 |
| 91st | Brenden Marais(13) Delapre | 80 |
| 92nd | Wayne Lloyd(15) Delapre | 81 |
| 93rd | Daniel Percival(18) Brampton Heath Golf Centre | 81 |
| 94th | Adrian Thompson(10) Market Harborough | 82 |
| 95th | Steven Smith(12) Priors Hall | 82 |
| 96th | Anthony Brown(6) Collingtree Park | 82 |
| 97th | Matt Sweeney(19) Wellingborough | 82 |
| 98th | Steve LEMMON(19) Overstone Park | 82 |
| 99th | Thomas Nickelson(4) Northampton | 82 |
| 100th | Peter Brooks(17) Collingtree Park | 82 |
| 101st | Gary Saville(12) Delapre | 83 |
| 102nd | Peter STEELE(23) Overstone Park | 83 |
| 103rd | mick coulson(21) Delapre | 83 |
| 104th | Jerry Millar(8) Priors Hall | 84 |
| 105th | Trevor Twelftree(2) Collingtree Park | 84 |
| 106th | Luke Perkins(23) Wellingborough | 84 |
| 107th | Tom VANGO(18) Overstone Park | 84 |
| 108th | Charlie Higgins(10) Wellingborough | 85 |
| 109th | Stephen Shiells(12) Priors Hall | 85 |
| 110th | Luke TIBBLE(18) Overstone Park | 86 |
| 111th | Carl Martin(13) Wellingborough | 86 |
| 112th | Faris Ayoub(16) Priors Hall | 86 |
| 113th | David A Smith(10) Priors Hall | 86 |
| 114th | Peter Owen(11) Delapre | 87 |
| 115th | Graeme Thomson(7) Priors Hall | 94 |
| 116th | Paddy McLean(12) Priors Hall | 96 |
| 117th | Stanlake FRENCH(21) Overstone Park | NR |
| 118th | Martin Fallows(15) Coventry | NR |
| 119th | Stuart Bates(17) Northampton | NR |
| 120th | James Whelan(16) Delapre | NR |
| 121st | Gez Strangwood(15) Staverton Park | NR |
| 122nd | Elliott Metcalfe(6) Brampton Heath Golf Centre | NR |
| 123rd | Francis Murphy(12) Wellingborough | WD |
| 124th | Lawrence Berryman(9) Wellingborough | WD |
| 125th | Glen Gulla(10) Wellingborough | WD |

Page will refresh results automatically for one hour