
NorthamptonshireGolf
Gross and Handicap competition with optional team competition.
Entry £22 includes a light meal after play
Team entry £15
(95% handicap allowance)
| Results | Nett | |
| 1st | Jonathan Payne(10) Wellingborough | 69 | 
| 2nd | Christopher Butler(10) Delapre | 70 | 
| 2nd | Paul Bracegirdle(7) Oundle | 70 | 
| 2nd | Antony Elderton(18) Northamptonshire County | 70 | 
| 2nd | Andrew Sewell(6) Brampton Heath Golf Centre | 70 | 
| 2nd | Alistair Heslop(4) Luffenham Heath | 70 | 
| 7th | Dave Jones(8) Northampton | 71 | 
| 7th | Ted Dunn(9) Peterborough Milton | 71 | 
| 9th | Trevor Twelftree(4) Collingtree Park | 72 | 
| 10th | David McCallum(21) The Pytchley Lodge | 73 | 
| 10th | Paul Pateman(13) Oundle | 73 | 
| 10th | Ashley Connolly(13) Wellingborough | 73 | 
| 13th | Arthur Lenaghan(9) Priors Hall | 74 | 
| 13th | Gary Smith(10) Northamptonshire County | 74 | 
| 13th | David Goodrham(12) Northampton | 74 | 
| 16th | Jay WIGGINS(8) Overstone Park | 75 | 
| 16th | Charlie Higgins(12) Wellingborough | 75 | 
| 16th | william wilson-slight(15) Overstone Park | 75 | 
| 16th | Gary Grimmitt(3) Wellingborough | 75 | 
| 16th | Barry Hill(19) Cherwell Edge | 75 | 
| 21st | Simon Langley(21) Whittlebury Park Golf & Country Club | 76 | 
| 21st | Andrew Billson(2) Northamptonshire County | 76 | 
| 21st | Bill Marks(10) Staverton Park | 76 | 
| 21st | Lawrence Berryman(8) Wellingborough | 76 | 
| 25th | Martin Holmes(16) Priors Hall | 77 | 
| 25th | Adrian Finch(7) Delapre | 77 | 
| 25th | Barry Harding(10) Daventry & District Golf Club | 77 | 
| 25th | Ian Townsend(10) Kingsthorpe | 77 | 
| 25th | Brendon Moss(0) Woburn | 77 | 
| 25th | Roger Butler(3) Wellingborough | 77 | 
| 25th | Simon Orrey(6) Silverstone | 77 | 
| 32nd | Andrew Garner(19) Whittlebury Park Golf & Country Club | 78 | 
| 32nd | Darren Matthews(5) Farthingstone Golf Club (Woodlands) | 78 | 
| 32nd | Liam Costello(15) Collingtree Park | 78 | 
| 32nd | Nigel Buckingham(17) Priors Hall | 78 | 
| 32nd | Grahame Castle(8) Northamptonshire County | 78 | 
| 37th | Nigel Cole(13) Kingsthorpe | 79 | 
| 37th | Brian J O'Connell(9) Northamptonshire County | 79 | 
| 37th | Paul Swain(14) Whittlebury Park Golf & Country Club | 79 | 
| 37th | Glenn Harris(13) Wellingborough | 79 | 
| 37th | Chris Billson(3) Wellingborough | 79 | 
| 42nd | Alan Moreland(13) Wellingborough | 80 | 
| 42nd | Jim TRICKLEBANK(8) Overstone Park | 80 | 
| 42nd | Brian Seal(9) Delapre | 80 | 
| 42nd | Karl Leason(5) Silverstone | 80 | 
| 42nd | Andy Hurley(24) Kettering | 80 | 
| 47th | Robert Camplisson(11) Delapre | 81 | 
| 47th | tony farrow(8) Kingsthorpe | 81 | 
| 49th | Adrian Waynforth(19) Whittlebury Park Golf & Country Club | 82 | 
| 49th | Jack Marr(13) Priors Hall | 82 | 
| 51st | Ian McCrae(13) Peterborough Milton | 83 | 
| 51st | Mike SPENCE(12) Overstone Park | 83 | 
| 51st | Jon Grewcock(12) Priors Hall | 83 | 
| 54th | Greg Young(17) Staverton Park | 84 | 
| 54th | David Malcolm Elvin(16) Staverton Park | 84 | 
| 56th | Chris York(19) Priors Hall | 85 | 
| 57th | Alan Picketts(7) Delapre | 86 | 
| 57th | Alan Bosher(18) Northampton | 86 | 
| 57th | Martin Borrow(20) Priors Hall | 86 | 
| 60th | Steve Dilley(15) Priors Hall | 87 | 
| 61st | Ian Wicks(0) Centurion Club | 88 | 
| 62nd | colin g dulson(18) Priors Hall | 89 | 
| 63rd | Phil Holden(14) Priors Hall | 95 | 
| 64th | Steve Maxwell(10) Kettering | NR | 
| 65th | Stephen Herring(17) Whittlebury Park Golf & Country Club | WD | 

Page will refresh results automatically for one hour
