
NorthamptonshireGolf
(95% handicap allowance)
| Results | Nett | |
| 1st | Josh Bodimeade(18) Overstone Park | 61 | 
| 2nd | Jadon Pham(3) Overstone Park | 65 | 
| 3rd | Krishan Panesar(20) Northamptonshire County | 68 | 
| 4th | Jack Meakin(15) Wellingborough | 69 | 
| 5th | Harrison Panter(8) Northamptonshire County | 70 | 
| 6th | Ben Atherton(4) Kettering | 70 | 
| 7th | Oliver Golby(20) Northamptonshire County | 71 | 
| 8th | Joseph Hyde(0) Kettering | 72 | 
| 9th | James Attwood(8) Kettering | 74 | 
| 10th | Benjamin Bailey(11) Northamptonshire County | 75 | 
| 11th | Cameron Black(10) Wellingborough | 76 | 
| 12th | Jacob WILLIAMS(0) Peterborough Milton | 76 | 
| 13th | Oliver Penberthy(6) Northamptonshire County | 76 | 
| 14th | Oliver GODWIN(6) Overstone Park | 77 | 
| 15th | Ryan Statham(13) Northamptonshire County | 78 | 
| 16th | Mackenzie Warden(16) Northampton | 81 | 
| 17th | Daniel Rees (J)(14) Northamptonshire County | 83 | 

Page will refresh results automatically for one hour
