NorthamptonshireGolf
Leaderboard | R1 | R2 | Total | |
1st | Barry Harding Daventry & District Golf Club & Adrian Thompson Market Harborough | 38 | 42 | 80 |
2nd | Dale Betts Kingsthorpe & Paul Cranswick Collingtree Park | 40 | 38 | 78 |
3rd | Greg Young Staverton Park & Malcolm Jones Staverton Park | 40 | 37 | 77 |
4th | Robert Charter Wellingborough & Adam Taylor Wellingborough | 34 | 42 | 76 |
5th | Bob Sheeky Staverton Park & Bill Marks Staverton Park | 38 | 37 | 75 |
6th = | Richard Wright Rushden Golf Club & Steve Kempson Overstone Park | 29 | 44 | 73 |
6th = | Charlie Bodsworth Brampton Heath Golf Centre & Phil Heavey Whittlebury Park Golf & Country Club | 34 | 39 | 73 |
6th = | Liam McNeela Brampton Heath Golf Centre & Ryan GENNER Overstone Park | 34 | 39 | 73 |
6th = | Michael Christie Staverton Park & Luke Chard Staverton Park | 38 | 35 | 73 |
6th = | Mark James White Overstone Park & D.Bubba WATSON Overstone Park | 39 | 34 | 73 |
11th = | Andy Castell Northamptonshire County & Andrew Billson Northamptonshire County | 36 | 36 | 72 |
11th = | Daniel Haynes Daventry & District Golf Club & Jack Cooper Daventry & District Golf Club | 36 | 36 | 72 |
13th | Wayne Brown Staverton Park & Danny Davies Staverton Park | 30 | 41 | 71 |
14th = | Brett CRAWFORD Overstone Park & Thomas Nickelson Northampton | 28 | 42 | 70 |
14th = | Neil Goodman Northamptonshire County & Tom Goodman Northamptonshire County | 33 | 37 | 70 |
14th = | Dominic Hall Brampton Heath Golf Centre & Barry Cummins Brampton Heath Golf Centre | 34 | 36 | 70 |
14th = | Peter Bellamy Peterborough Milton & steve nicholls Peterborough Milton | 36 | 34 | 70 |
14th = | Mark Doody Peterborough Milton & James Middleton Peterborough Milton | 38 | 32 | 70 |
19th | Peter SKERRETT Overstone Park & George Magnocavallo Overstone Park | 34 | 35 | 69 |
20th | Russell Brown Staverton Park & Nick Smith Staverton Park | 34 | 34 | 68 |
21st = | Jamie Cordiner Delapre & Gary Duggan Brampton Heath Golf Centre | 29 | 38 | 67 |
21st = | Adam Sherlock Wellingborough & Sam Goodson Northamptonshire County | 30 | 37 | 67 |
21st = | Steve Jackson Kingsthorpe & Taylor SARGEANT Overstone Park | 33 | 34 | 67 |
24th | Robert Aarts Kettering & Andrew Alexander Kettering | 32 | 34 | 66 |
25th = | Stuart Emms Rushden Golf Club & Ian BLAKELEY Overstone Park | 28 | 37 | 65 |
25th = | David Hawkins Wellingborough & Ashley Connolly Wellingborough | 32 | 33 | 65 |
25th = | Andrew Garner Whittlebury Park Golf & Country Club & David Laurence Whittlebury Park Golf & Country Club | 34 | 31 | 65 |
28th | Ian Wills Overstone Park & Brian Mitcham Rushden Golf Club | 29 | 35 | 64 |
29th | Gerry Gait Delapre & Gavin Davies Delapre | 29 | 34 | 63 |
30th = | Mark Lineham Northamptonshire County & Duncan Hamilton Northamptonshire County | 26 | 36 | 62 |
30th = | Tony Penberthy Northampton & Oliver Penberthy Northamptonshire County | 31 | 31 | 62 |
32nd | Jay WIGGINS Overstone Park & william wilson-slight Overstone Park | 20 | 41 | 61 |
33rd = | Chris Cotton Staverton Park & Neil Brown Staverton Park | 24 | 36 | 60 |
33rd = | Steve Coles Wellingborough & Neil Sharpe Wellingborough | 28 | 32 | 60 |
35th | Christopher Chapman Delapre & Anthony Vella Delapre | 21 | 30 | 51 |
36th | Alan Picketts Delapre & Brian Seal Delapre | 21 | 24 | 45 |
Page will refresh results automatically for one hour