
NorthamptonshireGolf
Gross Leaderboard Switch | R1 | R2 | Total | |
1st | Jonathan Harris & Ben Lavender | 78 | 72 | 150 |
2nd = | Jack Brown & Ryan GENNER | 79 | 73 | 152 |
2nd = | Jamie Milligan & Liam McNeela | 76 | 76 | 152 |
4th | Edward Keech & Jordan Darnell | 75 | 78 | 153 |
5th = | Samuel Waite & Adam Sherlock | 79 | 75 | 154 |
5th = | Ray Connolly & Jensen Parfitt | 75 | 79 | 154 |
5th = | Joseph Hyde & Elliot Strickland | 73 | 81 | 154 |
8th | Samuel Gilkes & Ben Hawkins | 79 | 76 | 155 |
9th = | David Castle & Shaun Davies | 79 | 77 | 156 |
9th = | Alec Francis & Harry Brown | 78 | 78 | 156 |
11th | Mark Bazeley & Matt Landers | 83 | 74 | 157 |
12th = | Lee HITCHCOCK & Fraser Carnihan | 81 | 77 | 158 |
12th = | Gary Hardy & Torin Little | 81 | 77 | 158 |
14th | Taylor SARGEANT & Mark STOCKDALE | 78 | 82 | 160 |
15th | Andrew WATSON & Jack BINCH | 80 | 83 | 163 |
16th = | Andy Castell & Andrew Billson | 82 | 84 | 166 |
16th = | Luke BARNEY & Fergus Robinson | 80 | 86 | 166 |
18th | Trevor Twelftree & Anthony Brown | 84 | 87 | 171 |
19th | David Tinston & Carl Sainsbury | 88 | 84 | 172 |
20th | Charlie Fowler & Jacques Lourens | 85 | 92 | 177 |
21st | Phil GARDNER & Peter Gasson | 85 | 94 | 179 |
22nd | Max PAYNE & James GARDNER | 96 | 100 | 196 |
Page will refresh results automatically for one hour