
NorthamptonshireGolf
Entry fee is £44.00 per pair
Stableford Greensome AM
Fourball betterball PM
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Nick Smith Staverton Park (20) & Edward Hayle Rugby (7) | 45 |
| 2nd | Barry Harding Daventry & District Golf Club (9) & Adrian Thompson Market Harborough (9) | 45 |
| 3rd | Spencer Daniels Cold Ashby Golf Club (11) & karl byron Cold Ashby Golf Club (12) | 45 |
| 4th | Ian Blakeley Overstone Park (13) & Cory Abbott Rushden Golf Club (16) | 44 |
| 5th | Robert Charter Wellingborough (1) & Adam Taylor Wellingborough (14) | 44 |
| 6th | Joshua HO Overstone Park (10) & Cameron Black Wellingborough (4) | 43 |
| 7th | Scott Gordon Priors Hall (3) & Anthony Lamond Priors Hall (2) | 42 |
| 8th | Martin Lary Staverton Park (14) & Josh Bellamy Staverton Park (17) | 42 |
| 9th | Daniel Brown Staverton Park (19) & Neil Brown Staverton Park (20) | 42 |
| 10th | Ryan Statham Northamptonshire County (5) & Ian Wills Overstone Park (9) | 42 |
| 11th | Christopher Walton Staverton Park (5) & Peter Trueman Staverton Park (5) | 42 |
| 12th | Alan Picketts Delapre (7) & Brian Seal Delapre (9) | 42 |
| 13th | Robert Aarts Kettering (8) & Andrew Alexander Kettering (5) | 42 |
| 14th | Bob Sheeky Staverton Park (14) & Bill Marks Staverton Park (9) | 41 |
| 15th | Gavin Symington Priors Hall (14) & Gavin Harding Priors Hall (4) | 41 |
| 16th | David GODWIN Overstone Park (24) & Oliver GODWIN Overstone Park (2) | 41 |
| 17th | James NUNN Overstone Park (11) & William NUNN Overstone Park (14) | 41 |
| 18th | Michael Christie Staverton Park (5) & Scott Creaney Staverton Park (12) | 41 |
| 19th | Jay VIEYRA Overstone Park (6) & Andrew HOPKINSON Overstone Park (13) | 40 |
| 20th | Russell Sandiford Northamptonshire County (-1) & Nathan Dennis Northamptonshire County (2) | 40 |
| 21st | Christopher Chapman Delapre (8) & Duncan Munro Delapre (9) | 40 |
| 22nd | Ian Bell Northampton (10) & Stuart Bates Northampton (15) | 40 |
| 23rd | Wayne Brown Staverton Park (11) & Danny Davies Staverton Park (10) | 40 |
| 24th | Andy Lay Kingsthorpe (9) & Duncan Hamilton Northamptonshire County (9) | 40 |
| 25th | Lee HITCHCOCK Overstone Park (-3) & Ryan GENNER Overstone Park (0) | 39 |
| 26th | Dave Jones Staverton Park (13) & Luke Chard Staverton Park (19) | 39 |
| 27th | Anton Clarke Kingsthorpe (6) & Kev Purkis Kingsthorpe (7) | 38 |
| 28th | Paul Fletcher Delapre (14) & Anthony Vella Delapre (10) | 38 |
| 29th | Dale Betts Kingsthorpe (8) & Paul Cranswick Collingtree Park (9) | 38 |
| 30th | Ross ARUNDELL Overstone Park (8) & James LORD Overstone Park (15) | 38 |
| 31st | Steven Brian Reynolds Northamptonshire County (3) & Steve Smith Northamptonshire County (12) | 38 |
| 32nd | Thomas Nickelson Northampton (5) & Brett Crawford Overstone Park (12) | 36 |
| 33rd | Russell Brown Staverton Park (2) & Joshua Morris Staverton Park (0) | 36 |
| 34th | Adam Sherlock Wellingborough (2) & Sam Goodson Northamptonshire County (4) | 36 |
| 35th | Pete Dee Priors Hall (13) & Darren Buchan Priors Hall (5) | 36 |
| 36th | Greg Young Staverton Park (13) & Malcolm Jones Staverton Park (10) | 36 |
| 37th | mick coulson Delapre (21) & Pele Zidane Delapre (0) | 31 |

Page will refresh results automatically for one hour