
NorthamptonshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Kingsthorpe C | 204 | 204 | -3 | |
| David Garfield (14.4) | 67 | 67 | -2 | ||
| Daron Goodes (10.1) | 71 | 71 | +2 | ||
| Ian Townsend (8.1) | 66 | 66 | -3 | ||
| 2nd | Peterborough Milton | 211 | 211 | +4 | |
| Ted Dunn (8.2) | 68 | 68 | -1 | ||
| Charles Gunn (6.1) | 69 | 69 | LEVEL | ||
| John Wood (5.5) | 74 | 74 | +5 | ||
| 3rd | Kingsthorpe D | 212 | 212 | +5 | |
| Tony Carter (12.9) | 74 | 74 | +5 | ||
| David Garfield Team (14.6) | 67 | 67 | -2 | ||
| MR P Mayhew (15.1) | 71 | 71 | +2 | ||
| 4th | Kingsthorpe A | 217 | 217 | +10 | |
| Dale Betts (7.5) | 74 | 74 | +5 | ||
| Anton Clarke (8.2) | 77 | 77 | +8 | ||
| Kev Purkis (11.1) | 66 | 66 | -3 | ||
| 5th | Collingtree Park | 217 | 217 | +10 | |
| Liam Costello (16.0) | 71 | 71 | +2 | ||
| Brendon Moss (0.2) | 73 | 73 | +4 | ||
| Trevor Twelftree (6.1) | 73 | 73 | +4 | ||
| 6th | Kingsthorpe B | 222 | 222 | +15 | |
| Robin Chapman (22.3) | 78 | 78 | +9 | ||
| Nigel Cole (11.1) | 76 | 76 | +7 | ||
| Bob Lees (14.6) | 68 | 68 | -1 | ||
| 7th | Wellingborough | 223 | 223 | +16 | |
| Roger Butler (3.4) | 73 | 73 | +4 | ||
| Alan Moreland (10.9) | 78 | 78 | +9 | ||
| Jonathan Payne (6.4) | 72 | 72 | +3 | ||
| 8th | Delapre | 234 | 234 | +27 | |
| Robert Camplisson (9.0) | 84 | 84 | +15 | ||
| Alan Picketts (9.6) | 78 | 78 | +9 | ||
| Brian Seal (9.4) | 72 | 72 | +3 | ||
| 9th | Priors Hall A | 235 | 235 | +28 | |
| colin g dulson (13.4) | 81 | 81 | +12 | ||
| Jack Marr (16.3) | 76 | 76 | +7 | ||
| Nick Toseland (21.6) | 78 | 78 | +9 | ||
| 10th | Priors Hall B | 236 | 236 | +29 | |
| Nigel Buckingham (17.3) | 82 | 82 | +13 | ||
| Jack Marr Team (13.4) | 76 | 76 | +7 | ||
| Nick Toseland Team (18.1) | 78 | 78 | +9 | ||

Page will refresh results automatically for one hour