
NorthamptonshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Northants County | 246 | 246 | +33 | |
| Sue Barrick (11.3) | 87 | 87 | +16 | ||
| Lila Bisset (-1.9) | 69 | 69 | -2 | ||
| Anna Heaver (7.7) | 90 | 90 | +19 | ||
| Sophie O'Brien (10.9) | 94 | 94 | +23 | ||
| 2nd | Wellingborough | 256 | 256 | +43 | |
| Carol Gibbs (9.6) | 84 | 84 | +13 | ||
| Claire GUEST (15.2) | 91 | 91 | +20 | ||
| Miriam Johnson (11.9) | 93 | 93 | +22 | ||
| Suzanne Wright (4.5) | 81 | 81 | +10 | ||
| 3rd | Staverton Park | 268 | 268 | +55 | |
| Carolyn Coxon (10.7) | 87 | 87 | +16 | ||
| Jackie Frampton (12.6) | 97 | 97 | +26 | ||
| Tracy Lane (14.5) | 92 | 92 | +21 | ||
| Sue O'Hagan (9.1) | 89 | 89 | +18 | ||
| 4th | Northampton | 269 | 269 | +56 | |
| Lorraine Chadwick-Colmer (8.3) | 86 | 86 | +15 | ||
| Anne Elizabeth Goodchild (11.1) | 87 | 87 | +16 | ||
| Tina Murdock (19.2) | 105 | 105 | +34 | ||
| Beverley Price (15.3) | 96 | 96 | +25 | ||
| 5th | Overstone Park | 276 | 276 | +63 | |
| Jen KYLE (8.0) | 91 | 91 | +20 | ||
| Margo Lerin (14.7) | 99 | 99 | +28 | ||
| Emily NUNN (6.4) | 86 | 86 | +15 | ||
| Freya PICKFORD (7.3) | 99 | 99 | +28 | ||

Page will refresh results automatically for one hour