
NorthamptonshireGolf
(95% handicap allowance)
| Results | Nett | |
| 1st | Brendan Kelly(11) Brampton Heath Golf Centre | 68 |
| 2nd | Alec Francis(0) Brampton Heath Golf Centre | 70 |
| 3rd | D.Bubba WATSON(16) Overstone Park | 71 |
| 4th | Carl Sainsbury(0) Northamptonshire County | 71 |
| 5th | Harry Cadman(14) Rushden Golf Club | 71 |
| 6th | Andrew Neal(19) Overstone Park | 71 |
| 7th | Mark FORGE(7) Elton Furze | 71 |
| 8th | Lee HITCHCOCK(-2) Overstone Park | 71 |
| 9th | Mark Lineham(13) Northamptonshire County | 72 |
| 10th | Adam Sherlock(2) Wellingborough | 72 |
| 11th | Ryan GENNER(0) Overstone Park | 72 |
| 12th | Dale Betts(10) Kingsthorpe | 73 |
| 13th | Ryan Palmer(16) Brampton Heath Golf Centre | 73 |
| 14th | Matthew James(9) Brampton Heath Golf Centre | 73 |
| 15th | Adam Ashby-Clarke(9) Brampton Heath Golf Centre | 73 |
| 16th | Mark Davis(2) Wellingborough | 74 |
| 17th | Dan PAGE(6) Overstone Park | 74 |
| 18th | Torin Little(-1) Overstone Park | 74 |
| 19th | Ross ARUNDELL(10) Overstone Park | 74 |
| 20th | Charlie Bodsworth(7) Brampton Heath Golf Centre | 75 |
| 21st | Jamie Milligan(1) Wellingborough | 75 |
| 22nd | Philip Anderson(5) Brampton Heath Golf Centre | 75 |
| 23rd | Toby Howell(16) Kettering | 75 |
| 24th | George Brooks(16) Collingtree Park | 75 |
| 25th | Jonathan Harris(0) Wellingborough | 75 |
| 26th | Bob Sheeky(19) Staverton Park | 75 |
| 27th | Steve Kempson(8) Overstone Park | 75 |
| 28th | Bill Marks(13) Staverton Park | 75 |
| 29th | Nick Lazic(17) Priors Hall | 76 |
| 30th | Phil GARDNER(6) Overstone Park | 76 |
| 31st | glyn pepper(13) Wellingborough | 76 |
| 32nd | Kev Purkis(11) Kingsthorpe | 76 |
| 33rd | Francis Murphy(13) Wellingborough | 76 |
| 34th | Graham Nichols(10) Collingtree Park | 76 |
| 35th | Ian Wills(11) Overstone Park | 76 |
| 36th | Graham Bott(4) Cold Ashby Golf Club | 77 |
| 37th | Andrew MACDONALD(4) Overstone Park | 77 |
| 38th | Luke Saywood(2) Kettering | 77 |
| 39th | Marcus McIntyre(2) Kettering | 77 |
| 40th | Peter SKERRETT(13) Overstone Park | 77 |
| 41st | Duncan Hamilton(12) Northamptonshire County | 77 |
| 42nd | Giuseppe MEMOLI(17) Overstone Park | 77 |
| 43rd | Tom Lightfoot(5) Wellingborough | 78 |
| 44th | Jadon Pham(2) Overstone Park | 78 |
| 45th | Anand Aggarwal(13) The Pytchley Lodge | 78 |
| 46th | Adam Clifton(23) Wellingborough | 78 |
| 47th | Kevin Bullimore (11) Priors Hall | 78 |
| 48th | Richard Wright(4) Rushden Golf Club | 78 |
| 49th | Mark Hedley(14) Wellingborough | 78 |
| 50th | David Tinston(11) Northamptonshire County | 78 |
| 51st | Scott Gordon(5) Priors Hall | 78 |
| 52nd | Nicholas Keech(4) Kettering | 78 |
| 53rd | Ryan Haynes(5) Rushden Golf Club | 79 |
| 54th | Peter Brooks(17) Collingtree Park | 79 |
| 55th | Jamie Ashcroft(2) Kettering | 79 |
| 56th | Mick WHITMEE(26) Overstone Park | 79 |
| 57th | James GARDNER(2) Overstone Park | 79 |
| 58th | Ian Bosworth(18) Priors Hall | 79 |
| 59th | Josh Dowling(8) Overstone Park | 79 |
| 60th | Ian KENNEDY(4) Overstone Park | 79 |
| 61st | Owen Chandler(16) Northamptonshire County | 79 |
| 62nd | Paul Smith(7) Wellingborough | 79 |
| 63rd | Andrew Sewell(8) Brampton Heath Golf Centre | 79 |
| 64th | Craig Toseland(6) Priors Hall | 80 |
| 65th | Sam Goodson(5) Northamptonshire County | 80 |
| 66th | Damien Heffernan(10) Brampton Heath Golf Centre | 80 |
| 67th | Ian Dickerson(8) Overstone Park | 80 |
| 68th | Malcolm Jones(15) Staverton Park | 80 |
| 69th | Mr Simon Denton(12) Overstone Park | 80 |
| 70th | Ian Blakeley(17) Overstone Park | 80 |
| 71st | Chris Howes(2) Wellingborough | 80 |
| 72nd | Barry Harding(11) Daventry & District Golf Club | 80 |
| 73rd | Jamie Cordiner(8) Delapre | 81 |
| 74th | Trevor Twelftree(6) Collingtree Park | 81 |
| 75th | Andy Saunders(1) Northampton | 81 |
| 76th | Martin Newman(15) Priors Hall | 81 |
| 77th | Andrew HOPKINSON(13) Overstone Park | 81 |
| 78th | Alfie Masser(8) Rushden Golf Club | 81 |
| 79th | Oliver Penberthy(4) Northamptonshire County | 81 |
| 80th | Robert Camplisson(12) Delapre | 81 |
| 81st | Darren O'Brien(11) Staverton Park | 81 |
| 82nd | Stephen Nixon(18) Brampton Heath Golf Centre | 81 |
| 83rd | Ryan Archer(12) Brampton Heath Golf Centre | 82 |
| 84th | Daniel Jennings(19) Staverton Park | 82 |
| 85th | Gavin Harding(5) Priors Hall | 82 |
| 86th | Owen Roberts(9) Rushden Golf Club | 82 |
| 87th | David GODWIN(24) Overstone Park | 82 |
| 88th | Andy Robinson(3) Kettering | 82 |
| 89th | Liam McNeela(1) Brampton Heath Golf Centre | 82 |
| 90th | Colin O'Brien(15) Brampton Heath Golf Centre | 82 |
| 91st | Gareth Griffiths(14) Brampton Heath Golf Centre | 82 |
| 92nd | Oliver GODWIN(3) Overstone Park | 82 |
| 93rd | Duncan Munro(12) Delapre | 82 |
| 94th | Paul Wong(9) Collingtree Park | 82 |
| 95th | Jamie Humphries(14) Staverton Park | 83 |
| 96th | Graham Marshall(20) Peterborough Milton | 83 |
| 97th | Malcolm Fowley(11) Priors Hall | 83 |
| 98th | Taylor SARGEANT(0) Overstone Park | 83 |
| 99th | Jack Marr(18) Priors Hall | 83 |
| 100th | Phil Holden(15) Priors Hall | 83 |
| 101st | David A Smith(12) Priors Hall | 83 |
| 102nd | Lee Blewett(4) Elton Furze | 83 |
| 103rd | Stuart Bell(8) Kettering | 83 |
| 104th | Samuel Innes(7) Rushden Golf Club | 84 |
| 105th | Brian Seal(11) Delapre | 84 |
| 106th | Jerry Millar(12) Priors Hall | 84 |
| 107th | Alun Rees(17) Wellingborough | 84 |
| 108th | Gary Duggan(9) Brampton Heath Golf Centre | 84 |
| 109th | Robert Muir(14) Priors Hall | 84 |
| 110th | Matt Sweeney(17) Wellingborough | 84 |
| 111th | Andy Lord(8) Overstone Park | 84 |
| 112th | NOEL HAYE(5) Brampton Heath Golf Centre | 84 |
| 113th | Bill Reynolds(14) Kingsthorpe | 84 |
| 114th | John Castka(24) Kettering | 84 |
| 115th | Christopher Chapman(9) Delapre | 85 |
| 116th | Stephen Holt(8) Brampton Heath Golf Centre | 85 |
| 117th | John Lenaghan(17) Priors Hall | 85 |
| 118th | Charlie Higgins(13) Wellingborough | 85 |
| 119th | Darren Stevenson(6) Priors Hall | 85 |
| 120th | Carl Martin(18) Wellingborough | 86 |
| 121st | Dale Burton(8) Overstone Park | 86 |
| 122nd | Jeremy May(20) Overstone Park | 86 |
| 123rd | Paddy McLean(13) Priors Hall | 86 |
| 124th | Ian Cornelius(13) Brampton Heath Golf Centre | 88 |
| 125th | Martin Cordiner(16) Delapre | 88 |
| 126th | Greg Young(18) Staverton Park | 88 |
| 127th | Liam Costello(14) Collingtree Park | 89 |
| 128th | Max PAYNE(10) Overstone Park | 90 |
| 129th | Anton Clarke(8) Kingsthorpe | 91 |
| 130th | Arthur Barnard(27) Overstone Park | 92 |
| 131st | Chris York(21) Priors Hall | 94 |
| 132nd | Thomas Byrne(28) Priors Hall | 97 |
| 133rd | Ben Hawkins(2) Northampton | NR |
| 134th | Robert Aarts(10) Kettering | NR |
| 135th | Daniel Johnson(11) Brampton Heath Golf Centre | NR |
| 136th | Michael Thrower(11) Wellingborough | NR |
| 137th | Stanlake FRENCH(21) Overstone Park | NR |
| 138th | Stephen Shiells(15) Priors Hall | NR |
| 139th | Gavin Davies(10) Delapre | NR |
| 140th | James NUNN(16) Overstone Park | NR |
| 141st | Alan Smith(12) Priors Hall | NR |
| 142nd | Tom VANGO(18) Overstone Park | NR |
| 143rd | Andrew Rhodes(6) Priors Hall | NR |
| 144th | Calum Sainsbury(7) Northamptonshire County | NR |
| 145th | Daniel Percival(18) Brampton Heath Golf Centre | NR |
| 146th | Mark James White(26) Overstone Park | NR |
| 147th | colin g dulson(17) Priors Hall | NR |
| 148th | Nick Toseland(23) Priors Hall | NR |
| 149th | Andy Nash(16) Collingtree Park | NR |
| 150th | Trevor Shiells(5) Priors Hall | NR |
| 151st | Samuel Gilkes(1) Northampton | NR |
| 152nd | David Goodrham(16) Northampton | NR |
| 153rd | Jamie Jones(11) Wellingborough | NR |
| 154th | Steve Hammond(14) Wellingborough | NR |
| 155th | Glenn Robinson(11) Kettering | NR |
| 156th | Phil Radwell(22) Overstone Park | NR |
| 157th | Milan Castka(19) Kettering | NR |
| 158th | Harrison Winters(21) Northampton | NR |
| 159th | Joe Grant(17) Northamptonshire County | NR |
| 160th | Ryan Grant(10) Northamptonshire County | NR |
| 161st | Luke Perkins(22) Wellingborough | WD |

Page will refresh results automatically for one hour