
NorthamptonshireGolf
(95% handicap allowance)
| Results | Nett | |
| 1st | Jack Peters(-3) Northamptonshire County | 71 |
| 1st | Jonathan Harris(-1) Wellingborough | 71 |
| 1st | Lee HITCHCOCK(-4) Overstone Park | 71 |
| 4th | Daniel Panter(4) Northampton | 72 |
| 4th | Owen Watts(-4) Northamptonshire County | 72 |
| 4th | Harvey Fitzpatrick(4) Northamptonshire County | 72 |
| 7th | Danny Draper(1) Priors Hall | 73 |
| 7th | George Castle(-2) Northamptonshire County | 73 |
| 7th | Harrison Panter(3) Northamptonshire County | 73 |
| 7th | Matt Evans(1) Overstone Park | 73 |
| 11th | Matt Goode(3) Luffenham Heath | 74 |
| 11th | Ben Hawkins(0) Northampton | 74 |
| 11th | Ben Coyne(6) Northamptonshire County | 74 |
| 14th | Jordan Darnell(-1) Overstone Park | 75 |
| 14th | Torin Little(-2) Overstone Park | 75 |
| 14th | Harry Brown(2) Brampton Heath Golf Centre | 75 |
| 14th | Mbachi Nkana(4) Elton Furze | 75 |
| 14th | Jeremy Ansell(1) Kingsthorpe | 75 |
| 19th | Charlie Fowler(2) Oundle | 76 |
| 19th | Jamie Milligan(-2) Wellingborough | 76 |
| 19th | Jensen Parfitt(-3) Woburn | 76 |
| 19th | Ryan GENNER(-2) Overstone Park | 76 |
| 19th | Fraser Carnihan(-2) Overstone Park | 76 |
| 19th | Ian Dickerson(6) Overstone Park | 76 |
| 19th | Roger Butler(2) Wellingborough | 76 |
| 26th | Jacob WILLIAMS(2) Peterborough Milton | 77 |
| 26th | Jack Scott(2) Priors Hall | 77 |
| 26th | Andrew WATSON(2) Overstone Park | 77 |
| 26th | Carl Sainsbury(-2) Northamptonshire County | 77 |
| 26th | Taylor SARGEANT(-2) Overstone Park | 77 |
| 31st | Nicholas Keech(3) Kettering | 78 |
| 31st | Ronnie McIlwain(-1) Priors Hall | 78 |
| 31st | Thomas Nickelson(3) Northampton | 78 |
| 31st | Alec Francis(-2) Brampton Heath Golf Centre | 78 |
| 31st | Samuel Gilkes(0) Northampton | 78 |
| 31st | Andy Saunders(0) Northampton | 78 |
| 37th | Jadon Pham(1) Overstone Park | 79 |
| 37th | Anthony Lamond(1) Priors Hall | 79 |
| 39th | Jack Brown(-2) Brampton Heath Golf Centre | 80 |
| 40th | Liam McNeela(-1) Brampton Heath Golf Centre | 81 |
| 40th | Mark Bazeley(-1) Northampton | 81 |
| 42nd | Oliver Penberthy(3) Northamptonshire County | 82 |
| 42nd | James GARDNER(1) Overstone Park | 82 |
| 44th | Stephen Field(4) Brampton Heath Golf Centre | 83 |
| 45th | Oliver GODWIN(1) Overstone Park | 84 |
| 45th | Kai RAYMOND(0) Peterborough Milton | 84 |
| 47th | Daniel Arnold(4) Northampton | 88 |
| 48th | Sam Bird(3) Northampton | NR |
| 49th | Adam Sherlock(1) Wellingborough | WD |

Page will refresh results automatically for one hour