
NorthamptonshireGolf
| Results | Score | ||
| 1st | Barry Harding & Samantha Harding Daventry & District Golf Club | 43 | |
| 2nd | Marcel Aarts & Robert Aarts Kettering | 37 | |
| 3rd | Andrew Draper & Jack Ormsby-Draper Kettering | 35 | |
| 4th | Alfie Masser & Alison Wittish Rushden Golf Club | 33 | |
| 5th | Derek Mankelow & Elaine Mankelow Peterborough Milton | 33 | |
| 6th | Paul Hammond & Riley Hammond (Northampton/Northamptonshire County) | 33 | |
| 7th | Adam Alexander & Andrew Alexander Kettering | 32 | |
| 8th | Fiona Stevenson & Neil Stevenson Staverton Park | 32 | |
| 9th | Michael McGuinness & Ryan McGuinness Collingtree Park | 32 | |
| 10th | D A Keech & Freddy Keech Kettering | 29 | |
| 11th | Ian Wills & Mark Wills (Overstone Park/Kettering) | 28 | |
| 12th | Mark Bazeley & Luke James (Northamptonshire County/Northampton) | 28 | |
| 13th | Ben Rose & Capper Rose (Collingtree Park/Brampton Heath Golf Centre) | 27 | |
| 14th | Ben Hawkins & Dave Hawkins (Northampton/Northamptonshire County) | 26 | |
| 15th | Andy Mayman & Sam MAYMAN (Woodhall Spa/Peterborough Milton) | 25 | |
| 16th | Elliot Strickland & James Strickland (Woburn/Northamptonshire County) | 21 | |

Page will refresh results automatically for one hour