
NorthamptonshireGolf
THE GOODYEAR CHALLENGE CUP - STAVERTON PARK GOLF CLUB
(95% handicap allowance)
| Results | Nett | |
| 1st | Candice Jones(22) Staverton Park | 66 | 
| 2nd | Gillian Somerfield(14) Ladbrook Park | 68 | 
| 3rd | Emily Wolverson(6) The Leicestershire | 69 | 
| 4th | Ellen Steel(23) Wellingborough | 69 | 
| 5th | Janet Lambdon(21) Staverton Park | 70 | 
| 6th | HOLLY WATERFIELD(3) Lutterworth | 70 | 
| 7th | Gill HODGSON(11) Overstone Park | 71 | 
| 8th | Carol Gibbs(9) Wellingborough | 72 | 
| 9th | Debbie Poynton(25) Shirley | 72 | 
| 10th | Anne Parry(9) Stratford-on-Avon | 72 | 
| 11th | Marie Swindells(11) Maxstoke Park | 72 | 
| 12th | Alison Horak(14) Ullesthorpe Court | 73 | 
| 13th | Lorraine Chadwick-Colmer(10) Northampton | 73 | 
| 14th | Carolyn Coxon(14) Staverton Park | 73 | 
| 15th | Claire GUEST(20) Wellingborough | 73 | 
| 16th | CAROLE KANE(18) Whittlebury Park Golf & Country Club | 74 | 
| 17th | Mrs Diana Miller(7) Lingdale | 74 | 
| 18th | Sue O'Hagan(14) Staverton Park | 74 | 
| 19th | Jane Petts(14) Northampton | 75 | 
| 20th | Jenny Arnold(9) Coventry | 75 | 
| 21st | Rachael Stirling(29) Wellingborough | 75 | 
| 22nd | Gillian Curley(11) Stratford-on-Avon | 76 | 
| 23rd | Jill Metcalf(17) Staverton Park | 76 | 
| 24th | Freya PICKFORD(14) Overstone Park | 76 | 
| 25th | Katie WATKINS(17) Overstone Park | 76 | 
| 26th | Vivienne McManus(12) Northamptonshire County | 77 | 
| 27th | Mouse Milner(14) Northampton | 77 | 
| 28th | Claire Howells(9) Whittington Heath | 77 | 
| 29th | Jane Clifford(24) Staverton Park | 77 | 
| 30th | Samantha Harding(20) Daventry & District Golf Club | 78 | 
| 31st | Suzanne SILVESTER(16) Overstone Park | 78 | 
| 32nd | Angela Danby(20) Whitefields | 78 | 
| 33rd | Diane Dickinson(22) Wellingborough | 78 | 
| 34th | Lisa Morris(13) Ullesthorpe Court | 78 | 
| 35th | Bobbi Waugh(14) Walmley | 79 | 
| 36th | Mary Childs(18) Stonebridge | 79 | 
| 37th | Sarah Bowler(14) Lingdale | 79 | 
| 38th | Charlie Astbury(11) Northampton | 79 | 
| 39th | Lisa Cullinan(3) Rugby | 79 | 
| 40th | Linda Sherry(10) Northampton | 79 | 
| 41st | Helen Marriott(18) Wellingborough | 80 | 
| 42nd | Sophie O'Brien(15) Northamptonshire County | 80 | 
| 43rd | Alison Irvine(8) Northampton | 80 | 
| 44th | TRACEY HEAVEY(18) Whittlebury Park Golf & Country Club | 80 | 
| 45th | Susan Westall(14) Copt Heath | 81 | 
| 46th | Emma Bazeley(5) Northamptonshire County | 82 | 
| 47th | Clare Hunter(11) Overstone Park | 82 | 
| 48th | Elizabeth Moverley(11) Copt Heath | 83 | 
| 49th | Louise Harte(9) Northamptonshire County | 84 | 
| 50th | Lynda Ward(20) Coventry | 84 | 
| 51st | Anne Elizabeth Goodchild(12) Northampton | 84 | 
| 52nd | Bina Shah(25) Wellingborough | 89 | 

Page will refresh results automatically for one hour
