
NorthamptonshireGolf
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Lila Bisset Northamptonshire County (-4) | 76 | 76 | +5 | ||
| 2nd | Olivia Holyoak-Church Northamptonshire County (2) | 77 | 77 | +6 | ||
| 3rd | Molly-May Baker Northamptonshire County (4) | 80 | 80 | +9 | ||
| 4th | Lucy Haywood Collingtree Park (11) | 85 | 85 | +14 | ||
| 5th | Holly Macmain Northamptonshire County (13) | 89 | 89 | +18 | ||
| 5th | Edie Connolly Collingtree Park (17) | 89 | 89 | +18 | ||
| 7th | Freya PICKFORD Overstone Park (13) | 90 | 90 | +19 | ||
| 7th | Jen KYLE Overstone Park (13) | 90 | 90 | +19 | ||
| 9th | Eva-Grace Parsons Northampton (22) | 97 | 97 | +26 | ||

Page will refresh results automatically for one hour