
NorthamptonshireGolf
The 2025 NGL Boys Championship will be held at RUSHDEN GC (by kind permission of the Club) on Sunday 25th May and is open to boys who are members of Clubs affiliated to the Northamptonshire Golf Ltd, aged under 18 years of age on 1st January 2025 and have an active WHS Handicap INDEX Limit. THIS COMPETITION IS 36 HOLES medal.
2024 Boys Champion is James Attwood KETTERING GC.
This event will also be combined with the Junior Inter Team Championship. The results of the team competition will be based on the morning round only.
Gross and Handicap prizes and Age group prizes.
(95% handicap allowance)
Results | Nett | |
1st | Zac Davidson (J)(21) Northamptonshire County | 69 |
2nd | Finley Emery(27) Rushden Golf Club | 70 |
3rd | Krishan Panesar(10) Northamptonshire County | 71 |
4th | Freddy Keech(12) Kettering | 72 |
4th | Harry King(11) Rushden Golf Club | 72 |
6th | Liam Greenough(11) Whittlebury Park Golf & Country Club | 73 |
7th | William NUNN(14) Overstone Park | 74 |
7th | Zak Hobbs(8) Kettering | 74 |
7th | Thomas Peachey(18) Peterborough Milton | 74 |
7th | Alex Pearson(18) Northamptonshire County | 74 |
11th | Oliver Golby(10) Northamptonshire County | 75 |
11th | Ethan Mills(25) Northamptonshire County | 75 |
11th | Ryan Statham(2) Northamptonshire County | 75 |
14th | Isaac Hedger(5) Peterborough Milton | 76 |
14th | Oscar Cope(12) Northamptonshire County | 76 |
14th | Mason Hornigold(8) Rushden Golf Club | 76 |
17th | Daniel Swinfen(10) Market Harborough | 77 |
17th | Harry Costanzo(15) Wellingborough | 77 |
19th | Jadon Pham(1) Overstone Park | 78 |
19th | Declan Emery(31) Rushden Golf Club | 78 |
21st | Max Edwards(11) Peterborough Milton | 79 |
21st | Max MALYON(13) Peterborough Milton | 79 |
21st | Daniel Rees (J)(10) Northamptonshire County | 79 |
21st | Cameron Black(4) Wellingborough | 79 |
21st | Oliver Samler(4) Peterborough Milton | 79 |
21st | Jack Fowler(12) Kettering | 79 |
27th | Isaac Richardson(16) Wellingborough | 80 |
27th | Adam Haywood(4) Collingtree Park | 80 |
27th | Oscar Robbins(14) Northamptonshire County | 80 |
27th | James Chambers(23) Peterborough Milton | 80 |
31st | Oliver Penberthy(1) Northamptonshire County | 81 |
32nd | Josh Bland(3) Northamptonshire County | 82 |
33rd | Riley Hammond(5) Northamptonshire County | 84 |
33rd | Harry-James Odell(8) Northamptonshire County | 84 |
35th | Regan Lilly(7) Wellingborough | 85 |
35th | Thomas Hodgkinson (J)(10) Northamptonshire County | 85 |
37th | Oscar COOKE(11) Overstone Park | 87 |
38th | Harry Bliss(12) Northamptonshire County | 88 |
39th | Sam MAYMAN(9) Woodhall Spa | NR |
Page will refresh results automatically for one hour