
NorthamptonshireGolf
STABLEFORD CUP 36 holes STABLEFORD.
Handicap INDEX Limit 24.4
18 holes Greensome AM and 18 holes Fourball Butterball PM
1st, 2nd and 3rd prizes.
18 HOLES STABLEFORD GREENSOME AM – 1st Prize.
18 HOLES STABLEFORD 4BBB PM – 1st Prize
2024 NGL Stableford Cup winners are Harry Cadman & Anand Aggarwal Rushden Golf Club
Entrance fee £44 per pair (Including a light lunch.)
| Results | Score | ||
| 1st | Simon Nightingale & David Summerfield Northampton | 42 | |
| 2nd | Sam Goodson & Adam Sherlock (Wellingborough/Northamptonshire County) | 42 | |
| 3rd | Richard Hook & Adrian Miller (Oundle/Northampton) | 41 | |
| 4th | D.Bubba WATSON & Mark James White Overstone Park | 40 | |
| 5th | Stephen FURZELAND & David SMITH Elton Furze | 40 | |
| 6th | Martin Newman & Jack Scott Priors Hall | 40 | |
| 7th | Andrew HOPKINSON & Jay VIEYRA Overstone Park | 39 | |
| 8th | Norman Davis & Mark Thomas Kettering | 38 | |
| 9th | Grahame Castle & Gary Smith Northamptonshire County | 38 | |
| 10th | Lewis Miller & Adam Walsh Overstone Park | 38 | |
| 11th | Jamie Cordiner & Brian Seal Delapre | 38 | |
| 12th | Paul Dale & Dave Jones Northampton | 38 | |
| 13th | Andrew Bruce & Scott Gordon Priors Hall | 37 | |
| 14th | Anand Aggarwal & Harry Cadman (The Pytchley Lodge/Rushden Golf Club) | 37 | |
| 15th | Gary-C FLETCHER & Stanlake FRENCH Overstone Park | 37 | |
| 16th | Alan Barratt & Malcolm Fowley Priors Hall | 36 | |
| 17th | Phil GARDNER & James GIBSON Overstone Park | 36 | |
| 18th | Simon Emery & Daniel Sharp Rushden Golf Club | 36 | |
| 19th | Ian Blakeley & Ian Dickerson Overstone Park | 35 | |
| 20th | Sean Feeley & Paul Freeman Priors Hall | 35 | |
| 21st | Mason Hornigold & Harry King Rushden Golf Club | 35 | |
| 22nd | Peter SKERRETT & william wilson-slight Overstone Park | 35 | |
| 23rd | Dale Betts & Daron Goodes Kingsthorpe | 35 | |
| 24th | Matt Goode & Les Mahon (Priors Hall/Luffenham Heath) | 34 | |
| 25th | Gavin Harding & Gavin Symington Priors Hall | 34 | |
| 26th | Kane Costello & Darren Lawrence Rushden Golf Club | 34 | |
| 27th | Andrew Billson & Andy Castell Northamptonshire County | 34 | |
| 28th | Alfie Masser & Ian Wills (Overstone Park/Rushden Golf Club) | 34 | |
| 29th | Josh Crawley & Jack Walding Collingtree Park | 34 | |
| 30th | Christopher Chapman & Duncan Munro Delapre | 34 | |
| 31st | Anthony Lamond & Brian Smith Priors Hall | 34 | |
| 32nd | Arthur Barnard & Tom VANGO Overstone Park | 34 | |
| 33rd | Robert Aarts & Andrew Alexander Kettering | 34 | |
| 34th | Ian Bosworth & Darren Stevenson Priors Hall | 33 | |
| 35th | Duncan Hamilton & Mark Lineham Northamptonshire County | 32 | |
| 36th | Brett Crawford & Thomas Nickelson (Overstone Park/Northampton) | 30 | |
| 37th | Clark Bird & John Heindel Northampton | 30 | |
| 38th | Stuart Bates & Ian Bell Northampton | 30 | |
| 39th | Stuart Emms & Paul Simpson Rushden Golf Club | 26 | |

Page will refresh results automatically for one hour