
NorthamptonshireGolf
Entries accepted from Junior Girls of Northamptonshire affiliated clubs.
All competitors must be under 18 years of age on 1st January 2025
18 Hole Medal
Maximum Handicap Index: 36.4
Entry Fee £15
(Includes a light snack after golf)
Spring Cup awarded for best nett score and a best gross trophy for the best gross score
HOLDERS 2024 –
Spring Cup Jen Kyle OVERSTONE PARK GC
Gross Trophy Lila Bisset NORTHANTS COUNTY GC
No Competitor may take more than one prize.
CLOSING DATE FOR ENTRIES: NOON MONDAY 7th APRIL 2025
(95% handicap allowance)
| Results | Nett | |
| 1st | Tilley Thornhill(17) Northamptonshire County | 73 | 
| 2nd | Lucy Haywood(12) Collingtree Park | 73 | 
| 3rd | Freya PICKFORD(14) Overstone Park | 74 | 
| 4th | Maliha MIRZA(7) Peterborough Milton | 74 | 
| 5th | Jen KYLE(11) Overstone Park | 74 | 
| 6th | Holly Macmain(9) Northamptonshire County | 76 | 
| 7th | Sophia  Vanezi(19) Northamptonshire County | 79 | 
| 8th | Emily Goodall(27) Kettering | 82 | 
| 9th | Edie Connolly(15) Collingtree Park | 83 | 
| 10th | Chelsey SHARP(3) Northamptonshire County | 84 | 

Page will refresh results automatically for one hour
