
NorthamptonshireGolf
18 hole medal
The Silver Division and Bronze Division winners from each Northamptonshire affiliated golf club designated Charity Medal will qualify to play.
Please email the completed entry form to competitions@northantsgolf.co.uk and BACS the donation to:
Northamptonshire Golf Ltd
Acc: 81440936
Sort: 55 70 37
Please state in the reference field your Club Name & Charity Final
(eg Priors/Charity Final)
Entry forms and payments must be completed by WEDNESDAY 10th of September 2025.
(95% handicap allowance)
Division One Results | Nett | |
1st | Teresa Cruickshank(18) Staverton Park | 74 |
2nd | Jayne Warman(20) Staverton Park | 76 |
3rd | Freya PICKFORD(9) Overstone Park | 77 |
4th | Samantha Harding(19) Daventry & District Golf Club | 79 |
5th | Susan Gray(17) Silverstone | 81 |
6th | Cathy Kemp(18) Kettering | 81 |
7th | Liz Wilmer(23) Northampton | 83 |
8th | Fiona Hart(22) Cherwell Edge | 84 |
9th | Sue PAWSON(17) Elton Furze | 86 |
10th | Sue Kennedy(21) Northamptonshire County | 88 |
11th | Pat Dawson(20) Wellingborough | 89 |
12th | CAROLE KANE(18) Whittlebury Park Golf & Country Club | 92 |
13th | Aleena Malik(19) Peterborough Milton | 93 |
14th | Nicol Golding(19) Kingsthorpe | NR |
15th | Andrea Whitlam(23) Kettering | NR |
Page will refresh results automatically for one hour