
NorthamptonshireGolf
18 hole medal
The Silver Division and Bronze Division winners from each Northamptonshire affiliated golf club designated Charity Medal will qualify to play.
Please email the completed entry form to competitions@northantsgolf.co.uk and BACS the donation to:
Northamptonshire Golf Ltd
Acc: 81440936
Sort: 55 70 37
Please state in the reference field your Club Name & Charity Final
(eg Priors/Charity Final)
Entry forms and payments must be completed by WEDNESDAY 10th of September 2025.
(95% handicap allowance)
Division Two Results | Nett | |
1st | KAY EDWARDS(29) Whittlebury Park Golf & Country Club | 77 |
2nd | Jackie Butler(24) Elton Furze | 79 |
3rd | Catherine Umbers(34) Northamptonshire County | 79 |
4th | Bryony Travill(35) Brampton Heath Golf Centre | 80 |
5th | Sue Peacock(35) Silverstone | 81 |
6th | Gemma Gray(28) Wellingborough | 82 |
7th | Julie Reeves(30) Daventry & District Golf Club | 83 |
8th | Anthea Raddan(34) Delapre | 84 |
9th | Rosie Cullis(24) Collingtree Park | 84 |
10th | Susan Harris(29) Northampton | 85 |
11th | Sally Crompton(26) Cherwell Edge | 85 |
12th | Val Wesson(34) Kingsthorpe | 91 |
13th | Gina EVANS(26) Overstone Park | 95 |
14th | Jane Houghton(39) Rushden Golf Club | 98 |
Page will refresh results automatically for one hour