
NorthamptonshireGolf
Team | Round 1 | Total | Standing | ||
1st | Peterborough Milton B | 218 | 218 | +5 | |
Neil Brown (7.7) | 74 | 74 | +3 | ||
Geoff Dyson (8.0) | 72 | 72 | +1 | ||
Pete Thompson (8.6) | 72 | 72 | +1 | ||
2nd | Peterborough Milton C | 225 | 225 | +12 | |
Paul Chaplain-Barton (6.6) | 80 | 80 | +9 | ||
Liam Purdy (6.1) | 74 | 74 | +3 | ||
Chris Weller (6.4) | 71 | 71 | LEVEL | ||
3rd | Northants County B | 227 | 227 | +14 | |
Andrew Billson (1.8) | 73 | 73 | +2 | ||
Andy Castell (3.4) | 79 | 79 | +8 | ||
Tony Lord (0.6) | 75 | 75 | +4 | ||
4th | Northants County A | 229 | 229 | +16 | |
Dennis Mathers (6.4) | 73 | 73 | +2 | ||
Paul Parker (17.9) | 86 | 86 | +15 | ||
Gary Smith (9.0) | 70 | 70 | -1 | ||
5th | Collingtree Park | 230 | 230 | +17 | |
Andrew Bradley (7.2) | 67 | 67 | -4 | ||
David Combes (16.0) | 89 | 89 | +18 | ||
Antony Haase (13.7) | 74 | 74 | +3 | ||
6th | Overstone Park B | 231 | 231 | +18 | |
James BARKER (0.5) | 79 | 79 | +8 | ||
William BEARD (5.2) | 82 | 82 | +11 | ||
Jay WIGGINS (6.2) | 70 | 70 | -1 | ||
7th | Peterborough Milton A | 231 | 231 | +18 | |
Charles Gunn (6.1) | 76 | 76 | +5 | ||
Trevor Henderson (10.4) | 78 | 78 | +7 | ||
Alan Soper (5.3) | 77 | 77 | +6 | ||
8th | Rushden | 231 | 231 | +18 | |
David Johnstone (6.7) | 73 | 73 | +2 | ||
Brian Mitcham (6.8) | 82 | 82 | +11 | ||
Richard Pinnock (18.7) | 76 | 76 | +5 | ||
9th | Wellingborough | 234 | 234 | +21 | |
Ashley Connolly (10.5) | 77 | 77 | +6 | ||
David Hawkins (13.8) | 78 | 78 | +7 | ||
Roy Pouncey (18.8) | 79 | 79 | +8 | ||
10th | Kettering | 238 | 238 | +25 | |
Nicholas Keech (4.9) | 73 | 73 | +2 | ||
Steve Maxwell (6.1) | 82 | 82 | +11 | ||
Robin Wareing (5.4) | 83 | 83 | +12 | ||
11th | Priors Hall | 251 | 251 | +38 | |
David Bailey (14.3) | 82 | 82 | +11 | ||
Phil Holden (12.0) | 89 | 89 | +18 | ||
David A Smith (10.0) | 80 | 80 | +9 | ||
12th | Overstone Park A | 161 | 161 | +19 | |
James Barker Team (0.5) | 79 | 79 | +8 | ||
William Beard Team (5.0) | 82 | 82 | +11 |
Page will refresh results automatically for one hour