NorthamptonshireGolf
Venue: OUNDLE GC
Thursday 27th April
The first match of the season was always going to prove difficult against a traditionally strong Hertfordshire team.
A huge positive for the team were the two points won in the afternoon by new boys Howard May (Peterborough Milton) and Paul Swain (Silverstone)
Thanks to ex Captain Martin Harris for captaining the side in my absence.
Mike Abbotts
Seniors Captain 2010/2011
NORTHAMPTONSHIRE | Score | Result | HERTFORDSHIRE | Score | Result |
Martin Harris & Ernie Rayner |
- | - |
T.Carter & B.Macintyre |
W |
4&3 |
Herts (sub) & Jim Tricklebank | - | - | M.McKenna & T.McEvoy | W | 2&1 |
John Gleeson & Graham Jones | H | - | G.Potton & D.Dannhauser | H | |
Jim Weston & Nick Nickerson | - | - | B.Brown & C.Hardman | W | 4&3 |
Paul Swain & Howard May | - | - | G.Steel & D.Hutton | W | 2&1 |
John Allen & Jim MacCallum | - | - | T.Crocker & R.Head | W | 3up |
Total | 1/2 | - | Total | 5 1/2 | - |
NORTHAMPTONSHIRE | Score | Result | HERTFORDSHIRE | Score | Result |
Martin Harris & Ernie Rayner |
- | - |
T.Carter & B.Macintyre |
W |
4&3 |
R.Brothwell & Jim Tricklebank | - | - | M.McKenna & T.McEvoy | W | 3&2 |
John Gleeson & Graham Jones | - | - | G.Potton & D.Dannhauser | W | 3&1 |
Jim Weston & Nick Nickerson | - | - | B.Brown & C.Hardman | W | 1 up |
Paul Swain & Howard May | W | 3&2 | G.Steel & D.Hutton | - | - |
John Allen & Jim MacCallum | - | - | T.Crocker & R.Head | W | 4&3 |
Total | 2 | Total | 10 |
Result : Northamptonshire Seniors 2 1/2 Hertfordshire Seniors 151/2