
NorthamptonshireGolf
Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| Quarter Final More info | Semi-Final More info | Final To be played on Sun 8th May 2016   More info | Winner |
| Roseann Youngman 8&6 | |||
| Roseann Youngman 4&3 | |||
| Kathryn Stronach | |||
| Roseann Youngman 5&4 | |||
| Claire Lindsay 3&2 | |||
| Claire Lindsay | |||
| Susan Potter | |||
| Roseann Youngman | |||
| Rayner Edwards 4&3 | |||
| Rayner Edwards | |||
| Patricia Silburn | |||
| Ellie Darnell | |||
| Ellie Darnell 6&4 | |||
| Ellie Darnell 6&5 | |||
| Gill HODGSON |