
NorthamptonshireGolf
played at St Ives GC
April 28th
A closely fought match resulting in a narrow victory for Cambridgeshire 10 points to 8. The result depending on the very last match .A vast improvement by the Seniors on last year's loss, 12 points to 5.
Played on a very windy day. on a year old inland links golf course, designed by our own Cameron Sinclair, golf proved to be very difficult indeed, with the clay based soil being severely cracked, the fairways fiery and the greens very dry.
The match was played in the usual good spirit.
Congratulations to Neil Hughes and the Cambridge team
NORTHAMPTONSHIRE | Score | Result | CAMBRIDGESHIRE | Score | Result |
Mike Abbotts & David Dare | - | - | Hamish Fleming & Neil Hughes | W | 2 up |
Richard Cole & Ted Dunn | W | 2&1 | Larry Barnes & Peter Laughlin | - | - |
Brian O'Connell & Rodney Haig | W | 2&1 | Brian Purse & John Yuill | - | - |
Jim Tricklebank & Andrew MacDonald | - | - | John Durman & Dickie New | W | 1 UP |
Ray Beekie & Jim Weston | - | - | Bill Harrison & Steve Williams | W | 2 UP |
John Crouch & Andrew Holifield | - | - | Bob Chamberlin & Richard Douglas | W | 2 UP |
Total | 2 | - | Total | 4 | - |
NORTHAMPTONSHIRE | Score | Result | CAMBRIDGESHIRE | Score | Result |
Mike Abbotts & David Dare | - | - | Hamish Fleming & Neil Hughes | W | 4&3 |
Richard Cole & Ted Dunn | W | 2 UP | Larry Barnes & Peter Laughlin | - | - |
Brian O'Connell & Rodney Haig | - | - | Brian Purse & John Yuill | W | 6&4 |
Jim Tricklebank & Andrew MacDonald | W | 6&5 | John Durman & Dickie New | - | - |
Ray Beekie & Jim Weston | W | 2&1 | Bill Harrison & Steve Williams | - | - |
John Crouch & Andrew Holifield | - | - | Bob Chamberlin & Richard Douglas | W | 3&2 |
Total | 6 | - | Total | 6 | - |
Result : Northamptonshire Seniors 8 - Cambridgeshire Seniors 11