
NorthamptonshireGolf
Kathryn Stronach Wellingborough (14) (9/10 allowance): 2017 NGL Mixed 4BBB Sunday 8th October 2017 | Rushden GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 357 | 371 | 141 | 348 | 386 | 328 | 312 | 105 | 2678 | 434 | 349 | 193 | 352 | 364 | 429 | 348 | 325 | 132 | 2926 | 5604 | ||
SI | 12 | 6 | 4 | 16 | 10 | 2 | 8 | 14 | 18 | OUT | 9 | 5 | 17 | 1 | 13 | 15 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 72 | ||
Score | NR | NR | NR | NR | 4 | NR | NR | 5 | NR | 9 | NR | 4 | NR | 5 | 5 | NR | 5 | 6 | NR | 25 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 10 | 15 | ||
Result: 15 Points |
Back to 2017 NGL Mixed 4BBB pages.