
NorthamptonshireGolf
Jackie Rolfe (1) Delapre (20) (9/10 allowance): 2019 Ladies NGL 4 Ball Betterball Thursday 6th June 2019 | Wellingborough GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 310 | 346 | 300 | 145 | 352 | 358 | 395 | 285 | 348 | 2839 | 330 | 141 | 468 | 420 | 435 | 336 | 298 | 423 | 256 | 3107 | 5946 | ||
SI | 17 | 9 | 5 | 15 | 1 | 11 | 7 | 13 | 3 | OUT | 8 | 18 | 4 | 12 | 2 | 10 | 6 | 14 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 39 | 75 | ||
Score | 6 | 5 | NR | 4 | NR | 5 | NR | 5 | NR | 25 | NR | 4 | NR | NR | NR | NR | 4 | 7 | NR | 15 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 15 | ||
Nett: 15 Points | |||||||||||||||||||||||
Gross: -5 Points |
Back to 2019 Ladies NGL 4 Ball Betterball pages.