
NorthamptonshireGolf
Brandon Sanders Collingtree Park (-3) (17/20 allowance): 2021 NGL AM-AM Friday 15th October 2021 | Priors Hall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 389 | 488 | 421 | 160 | 478 | 394 | 168 | 373 | 3215 | 438 | 377 | 199 | 469 | 395 | 211 | 392 | 410 | 485 | 3376 | 6591 | ||
SI | 10 | 6 | 14 | 2 | 16 | 12 | 4 | 18 | 8 | OUT | 1 | 7 | 13 | 17 | 3 | 9 | 11 | 5 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | NR | 4 | 3 | 4 | NR | 3 | NR | NR | NR | 14 | 4 | NR | NR | NR | 3 | 3 | 4 | NR | 4 | 18 | NR | ||
Stableford | 0 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 12 | 24 | ||
Result: 24 Points |