NorthamptonshireGolf
Ashwin Patel Northamptonshire County (28) (95% allowance): 2023 NGL IZZARD Individual Trophy Saturday 30th September 2023 | Rushden Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 380 | 381 | 171 | 428 | 468 | 414 | 398 | 112 | 3087 | 481 | 441 | 219 | 372 | 425 | 564 | 373 | 355 | 143 | 3373 | 6460 | ||
SI | 12 | 14 | 4 | 16 | 8 | 10 | 2 | 6 | 18 | OUT | 17 | 3 | 7 | 13 | 9 | 1 | 11 | 5 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 35 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 71 | ||
Score | 5 | 7 | 7 | 4 | 6 | 8 | 8 | 6 | 2 | 53 | NR | 7 | 5 | 6 | 7 | 7 | 7 | 6 | 3 | 48 | NR | ||
Stableford | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 14 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 12 | 26 | ||
Result: 26 Points |
36th place (Brendan Close) 38th place (James Berry)
Back to 2023 NGL IZZARD Individual Trophy pages.